Play Online Matka Pana Chart

KALYAN NIGHT Results Pana Chart

KALYAN NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
07-01-2019 To 11-01-2019 149 46 268 568 98 134 247 39 450 880 65 348 380 15 456
14-01-2019 To 18-01-2019 456 50 569 270 95 799 599 38 369 450 98 558 357 52 499
21-01-2019 To 25-01-2019 269 78 134 368 73 580 480 20 578 567 83 599 347 48 189
28-01-2019 To 01-02-2019 179 71 100 789 49 135 577 96 457 478 91 489 477 89 270
04-02-2019 To 08-02-2019 890 76 150 280 07 124 345 21 146 589 27 179 259 69 126
11-02-2019 To 15-02-2019 356 44 789 570 20 136 677 07 467 480 25 159 470 11 678
18-02-2019 To 22-02-2019 246 27 278 669 13 256 289 91 560 167 48 468 670 35 456
25-02-2019 To 01-03-2019 135 97 250 568 95 500 290 11 470 459 85 168 779 37 359
04-03-2019 To 08-03-2019 159 54 590 470 13 256 660 23 346 167 41 579 237 28 567
11-03-2019 To 15-03-2019 190 09 379 237 24 789 389 04 590 156 26 466 238 33 670
18-03-2019 To 22-03-2019 368 76 150 570 24 356 788 32 480 *** ** *** 268 64 167
25-03-2019 To 29-03-2019 250 71 579 123 68 279 246 28 477 478 92 390 259 66 790
01-04-2019 To 05-04-2019 247 31 236 357 55 447 689 32 390 233 83 670 278 78 558
08-04-2019 To 12-04-2019 580 38 189 225 98 468 239 49 450 377 76 349 123 61 560
15-04-2019 To 19-04-2019 368 71 678 690 57 458 160 79 379 445 35 456 136 06 367
22-04-2019 To 26-04-2019 680 47 340 179 71 236 589 21 669 156 28 378 890 76 259
29-04-2019 To 03-05-2019 249 58 468 136 04 770 278 73 148 468 81 380 156 28 378
06-05-2019 To 10-05-2019 660 21 245 170 88 369 350 84 257 479 05 366 124 75 690
13-05-2019 To 17-05-2019 569 02 390 367 69 117 458 74 239 889 55 159 347 48 468
20-05-2019 To 24-05-2019 358 69 180 599 32 570 890 76 150 779 36 457 148 35 348
27-05-2019 To 31-05-2019 369 82 570 126 93 689 669 13 148 179 70 578 447 54 167
03-06-2019 To 07-06-2019 190 08 459 247 39 478 139 30 677 470 13 238 368 73 300
10-06-2019 To 14-06-2019 359 70 488 700 76 349 135 99 180 239 49 379 119 11 560
17-06-2019 To 21-06-2019 167 42 237 177 56 358 668 07 467 589 26 240 368 74 680
24-06-2019 To 28-06-2019 389 09 667 269 72 237 467 73 148 589 26 123 225 92 390
01-07-2019 To 05-07-2019 589 24 257 269 75 357 157 39 289 580 37 890 230 57 359
08-07-2019 To 12-07-2019 236 13 779 116 89 225 578 02 480 457 66 268 127 09 577
15-07-2019 To 19-07-2019 335 14 248 489 13 256 280 02 255 237 20 136 569 08 134
22-07-2019 To 26-07-2019 366 59 559 588 11 560 156 25 168 388 95 168 450 93 346
29-07-2019 To 02-08-2019 156 21 678 147 23 788 379 98 468 789 46 556 347 43 247
05-08-2019 To 09-08-2019 138 20 235 356 44 699 159 52 390 349 63 157 158 49 234
12-08-2019 To 16-08-2019 378 80 578 347 41 155 450 95 339 *** ** <*** 470 18 800
19-08-2019 To 23-08-2019 490 35 456 189 86 448 378 82 570 227 11 678 699 49 577
26-08-2019 To 30-08-2019 678 11 678 460 01 245 348 59 225 130 42 570 236 12 589
02-09-2019 To 06-09-2019 289 97 160 145 09 117 247 31 380 357 50 569 123 65 159
09-09-2019 To 13-09-2019 579 17 250 178 60 479 455 48 224 578 02 156 489 17 359
16-09-2019 To 20-09-2019 235 08 800 347 46 178 236 11 579 135 93 166 689 38 990
23-09-2019 To 27-09-2019 166 38 224 299 08 260 579 18 116 790 62 480 146 13 670
30-09-2019 To 04-10-2019 259 63 247 479 01 380 257 49 135 239 49 379 349 62 570
07-10-2019 To 11-10-2019 189 87 467 467 77 179 290 15 249 445 30 460 346 30 145
14-10-2019 To 18-10-2019 669 13 599 378 85 267 670 31 560 690 59 469 690 50 136
21-10-2019 To 25-10-2019 146 17 133 478 98 189 117 91 678 347 46 457 *** ** <***
28-10-2019 To 01-11-2019 *** ** <*** *** ** <*** *** ** <*** *** ** <*** *** ** <***
04-11-2019 To 08-11-2019 130 40 668 370 04 356 270 96 899 299 04 248 457 66 259
11-11-2019 To 15-11-2019 349 65 357 688 24 257 270 90 299 235 04 446 467 78 459
18-11-2019 To 22-11-2019 445 33 788 355 37 890 166 32 390 790 61 470 568 98 378
25-11-2019 To 29-11-2019 499 29 469 458 72 688 346 38 800 157 32 147 568 99 144
02-12-2019 To 06-12-2019 789 44 158 890 72 129 388 97 458 145 02 570 270 94 149
09-12-2019 To 13-12-2019 134 81 669 668 00 578 790 69 135 359 72 570 160 70 244
16-12-2019 To 20-12-2019 228 24 446 590 42 570 239 41 146 223 76 277 136 00 226
23-12-2019 To 27-12-2019 180 97 188 235 09 360 890 71 489 136 06 899 248 46 259
30-12-2019 To 03-01-2020 346 30 578 267 59 180 160 73 445 356 45 339 356 45 249
06-01-2020 To 10-01-2020 140 59 234 125 84 789 478 90 280 488 07 566 660 29 180
13-01-2020 To 17-01-2020 136 09 135 345 24 266 179 74 400 237 27 269 127 04 112
20-01-2020 To 24-01-2020 240 67 160 267 53 788 134 81 146 449 79 478 566 73 779
27-01-2020 To 31-01-2020 136 08 350 367 66 367 116 88 567 370 06 330 358 64 266
03-02-2020 To 07-02-2020 159 51 290 130 45 267 268 66 259 579 12 138 145 01 137
10-02-2020 To 14-02-2020 678 17 340 133 72 129 126 99 478 466 67 269 477 87 890
17-02-2020 To 21-02-2020 890 76 358 129 25 456 350 80 190 259 67 449 127 03 157
24-02-2020 To 28-02-2020 248 48 477 259 67 160 457 66 240 459 84 239 470 15 780
02-03-2020 To 06-03-2020 269 72 778 789 40 145 700 79 469 680 43 300 144 92 156
09-03-2020 To 13-03-2020 245 13 148 *** ** *** 147 29 450 568 99 289 467 71 399
16-03-2020 To 20-03-2020 157 33 689 578 07 458 247 31 344 369 83 346 246 27 458
23-03-2020 To 27-03-2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
11-05-2020 To 15-05-2020 224 81 380 245 15 249 578 01 344 480 22 147 244 08 369
18-05-2020 To 22-05-2020 113 58 279 240 61 380 249 56 358 249 57 179 289 91 579
25-05-2020 To 29-05-2020 677 09 360 457 66 367 460 00 299 580 35 249 369 88 378
01-06-2020 To 05-06-2020 446 45 267 677 05 122 149 43 779 679 21 227 579 18 170
08-06-2020 To 12-06-2020 268 65 780 340 77 700 336 29 135 458 77 269 125 86 899
15-06-2020 To 19-06-2020 178 60 190 370 06 899 359 76 259 170 87 368 247 35 690
22-06-2020 To 26-06-2020 499 26 349 490 30 578 340 79 289 679 28 134 468 82 345
29-06-2020 To 03-07-2020 459 86 899 179 78 459 256 32 679 159 52 589 570 24 248
06-07-2020 To 10-07-2020 156 22 390 990 84 257 446 45 889 156 20 136 348 52 147
13-07-2020 To 17-07-2020 178 67 467 567 87 278 338 41 128 377 73 779 488 00 127
20-07-2020 To 24-07-2020 458 70 299 779 30 550 250 73 355 359 73 247 230 56 123
27-07-2020 To 31-07-2020 236 19 388 470 19 360 689 36 240 455 46 150 458 79 577
03-08-2020 To 07-08-2020 120 32 138 146 16 349 245 11 245 690 59 126 229 31 380
10-08-2020 To 14-08-2020 167 42 570 379 94 590 689 31 137 367 67 160 129 27 179
17-08-2020 To 21-08-2020 370 08 170 300 37 566 119 13 599 470 18 224 234 98 369
24-08-2020 To 28-08-2020 368 71 489 338 41 489 168 57 467 270 98 233 699 40 334
31-08-2020 To 04-09-2020 560 19 379 477 89 469 479 05 456 567 88 125 170 88 134
07-09-2020 To 11-09-2020 147 29 126 220 46 790 130 46 178 369 88 170 569 08 189
14-09-2020 To 18-09-2020 335 18 459 250 72 138 690 58 350 167 40 127 138 21 245
21-09-2020 To 25-09-2020 699 44 699 778 29 469 456 54 248 358 65 168 150 63 490
28-09-2020 To 02-10-2020 248 48 125 399 19 234 168 59 667 223 75 500 500 51 678
05-10-2020 To 09-10-2020 357 54 239 124 70 479 369 82 778 247 36 367 468 80 479
12-10-2020 To 16-10-2020 259 62 255 138 23 445 150 66 367 290 15 177 689 32 480
19-10-2020 To 23-10-2020 240 62 589 380 12 679 460 03 300 144 98 260 700 71 137
26-10-2020 To 30-10-2020 170 86 277 450 92 688 168 56 169 139 38 468 157 35 690
02-11-2020 To 06-11-2020 799 53 337 180 99 180 478 93 300 458 74 789 138 22 246
09-11-2020 To 13-11-2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16-11-2020 To 20-11-2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
23-11-2020 To 27-11-2020 460 08 233 470 14 680 157 31 669 247 35 267 133 73 355
30-11-2020 To 04-12-2020 267 56 457 470 10 389 150 60 334 148 31 236 479 07 458
07-12-2020 To 11-12-2020 267 56 899 130 47 250 269 79 379 136 08 134 158 43 599
14-12-2020 To 18-12-2020 669 14 770 345 24 257 489 17 467 157 39 234 677 04 239
21-12-2020 To 25-12-2020 245 10 118 679 28 260 357 56 358 889 55 177 226 08 567
28-12-2020 To 01-01-2021 469 93 157 156 24 167 147 24 338 378 89 126 160 78 459
04-01-2021 To 08-01-2021 247 32 589 245 13 670 780 55 799 679 21 470 450 99 360
11-01-2021 To 15-01-2021 267 57 278 468 83 247 127 02 589 479 07 278 336 28 116
18-01-2021 To 22-01-2021 599 38 116 670 36 349 130 48 459 277 60 668 400 45 799
25-01-2021 To 29-01-2021 224 82 778 *** ** *** 120 32 138 134 84 446 266 44 356
25-12-2023 To 29-12-2023 160 79 360 190 03 148 457 60 578 140 53 157 122 59 199
01-01-2024 To 05-01-2024 568 93 779 770 42 345 360 98 116 700 76 880 257 42 570
08-01-2024 To 12-01-2024 128 19 126 356 47 160 158 47 223 124 75 456 166 36 790
15-01-2024 To 19-01-2024 139 36 448 679 29 568 278 79 234 144 97 458 690 51 236
22-01-2024 To 26-01-2024 160 79 478 268 68 468 355 35 447 120 32 589 *** ** ***
29-01-2024 To 02-02-2024 467 70 118 250 70 280 148 34 338 139 30 235 455 42 156
05-02-2024 To 09-02-2024 289 95 230 459 85 122 790 62 480 279 80 569 568 91 579
12-02-2024 To 16-02-2024 679 28 459 238 31 227 457 63 238 447 51 146 168 54 400
19-02-2024 To 23-02-2024 499 28 170 580 35 258 778 24 699 170 83 148 113 52 200
26-02-2024 To 01-03-2024 289 90 677 499 28 125 440 87 340 268 66 457 336 28 477
04-03-2024 To 08-03-2024 770 44 699 226 06 790 135 96 358 670 33 256 456 52 480
11-03-2024 To 15-03-2024 467 77 458 350 80 668 570 21 128 178 67 368 147 25 249
18-03-2024 To 22-03-2024 890 74 130 370 05 456 348 59 577 788 33 689 259 63 120
25-03-2024 To 29-03-2024 *** ** *** 356 44 239 599 31 100 445 32 246 679 29 469
01-04-2024 To 05-04-2024 367 64 770 445 33 670 380 15 357 370 03 120 789 45 249
08-04-2024 To 12-04-2024 244 01 470 280 01 137 389 07 449 367 65 348 560 16 268
15-04-2024 To 19-04-2024 679 29 568 560 16 457 469 96 457 340 71 579 250 75 258
22-04-2024 To 26-04-2024 150 64 680 137 12 499 167 42 336 457 66 349 169 61 290
29-04-2024 To 03-05-2024 560 16 268 259 62 688 147 26 240 490 32 138 339 50 479
06-05-2024 To 10-05-2024 590 49 559 138 22 570 149 46 240 680 42 237 159 55 140
13-05-2024 To 17-05-2024 349 64 130 668 07 566 569 05 159 688 24 789 345 20 479
20-05-2024 To 24-05-2024 160 75 159 357 51 227 117 95 799 223 77 359 150 60 677
27-05-2024 To 31-05-2024 188 71 146 490 33 490 136 07 124 249 59 126 330 68 170
03-06-2024 To 07-06-2024 157 30 569 780 59 144 788 34 338 349 60 569 370 02 679
10-06-2024 To 14-06-2024 449 78 125 150 67 269 250 70 460 259 60 488 589 23 445
17-06-2024 To 21-06-2024 668 07 115 278 76 268 229 36 448 358 61 470 169 68 440
24-06-2024 To 28-06-2024 567 81 470 116 84 130 459 84 239 360 91 137 137 18 170
01-07-2024 To 05-07-2024 368 74 248 680 43 256 368 79 469 112 47 359 578 05 799
08-07-2024 To 12-07-2024 127 00 370 169 60 460 588 12 255 238 31 236 128 12 147
15-07-2024 To 19-07-2024 690 57 557 269 77 179 470 15 348 225 97 278 368 77 467
22-07-2024 To 26-07-2024 340 78 378 157 37 890 134 84 455 560 13 580 669 13 139
29-07-2024 To 02-08-2024 689 39 270 148 32 345 367 69 289 234 90 145 238 36 114
05-08-2024 To 09-08-2024 158 46 150 128 16 330 334 02 570 458 70 235 379 97 179
12-08-2024 To 16-08-2024 157 34 356 459 85 168 880 61 470 258 52 246
19-08-2024 To 23-08-2024 279 81 669 146 14 789 690 52 336 257 41 489 229 38 459
26-08-2024 To 30-08-2024 390 21 119 790 61 380 134 8 490 3 460 01 236
02-09-2024 To 06-09-2024 236 13 599 578 08 279 446 45 258 338 40 578 266 4