Play Online Matka Pana Chart

RAJDHANI DAY Results Pana Chart

RAJDHANI DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
30-10-2017 To 04-11-2017 248 42 147 580 33 157 447 55 258 388 95 140 137 17 124 245 19 577
06-11-2017 To 11-11-2017 229 37 368 138 25 249 124 78 125 560 10 118 379 93 670 167 42 228
13-11-2017 To 18-11-2017 358 60 479 360 97 160 367 67 467 460 08 440 400 45 249 167 42 336
20-11-2017 To 25-11-2017 290 17 467 246 29 360 790 68 459 690 55 267 129 56 556 124 70 479
27-11-2017 To 02-12-2017 260 87 179 689 37 160 455 42 480 478 91 100 267 56 457 567 84 130
04-12-2017 To 09-12-2017 236 19 568 339 53 346 256 38 350 278 78 279 348 56 880 224 81 290
11-12-2017 To 16-12-2017 380 15 780 269 77 890 249 58 459 356 44 590 223 79 577 350 80 136
18-12-2017 To 23-12-2017 239 40 127 280 07 124 359 71 489 467 72 246 380 12 480 278 76 268
19-12-2017 To 24-12-2017 170 83 229
25-12-2017 To 30-12-2017 899 61 579 489 13 148 280 02 246
01-01-2018 To 06-01-2018 278 78 134 155 11 137 230 52 345 190 00 488 167 48 369 358 62 129
08-01-2018 To 13-01-2018 115 71 470 390 21 489 560 19 289 780 56 114 389 04 347 335 10 190
09-01-2018 To 14-01-2018 589 25 168
15-01-2018 To 20-01-2018 689 39 135 156 20 578 116 87 467 570 22 390 460 02 688 590 45 177
22-01-2018 To 27-01-2018 890 76 457 340 74 149 260 80 668 228 27 458 *** ** *** 670 31 380
29-01-2018 To 03-02-2018 170 84 167 158 43 148 118 04 220 670 30 370 148 39 379 223 71 380
05-02-2018 To 10-02-2018 580 38 369 199 93 139 280 02 129 190 09 360 178 61 137 136 05 258
12-02-2018 To 17-02-2018 177 55 168 224 88 350 360 97 179 120 34 130 679 21 290 600 68 567
19-02-2018 To 24-02-2018 110 14 130 590 41 236 145 02 660 134 89 450 117 93 247 346 33 256
26-02-2018 To 03-03-2018 135 94 446 679 22 156 190 00 370 689 35 230 *** ** *** 158 49 559
05-03-2018 To 10-03-2018 790 66 178 458 76 358 245 10 000 190 02 156 246 28 125 290 15 177
12-03-2018 To 17-03-2018 119 13 670 148 31 290 360 90 668 134 88 125 990 81 560 259 68 369
19-03-2018 To 24-03-2018 389 02 200 268 65 258 248 44 239 240 61 560 478 94 257 370 01 100
26-03-2018 To 31-03-2018 369 82 129 155 16 178 123 60 244 125 85 889 268 62 138 118 03 689
02-04-2018 To 07-04-2018 127 08 567 134 82 147 300 32 679 148 31 128 700 74 239 269 75 159
09-04-2018 To 14-04-2018 488 07 160 348 56 448 468 83 788 388 97 359 180 94 590 226 01 669
16-04-2018 To 21-04-2018 378 82 237 370 00 136 448 64 248 789 41 678 559 96 349 367 68 260
17-04-2018 To 22-04-2018 280 00 190
23-04-2018 To 28-04-2018 350 60 136 156 21 344 460 05 447 220 45 249 570 27 449 378 88 350
30-04-2018 To 05-05-2018 239 44 347 380 19 270 110 26 790 279 84 112 467 79 568 990 84 130
07-05-2018 To 12-05-2018 378 86 349 266 49 360 499 28 260 367 60 488 230 52 589 480 24 680
14-05-2018 To 19-05-2018 380 15 357 440 80 488 370 09 126 450 92 570 348 55 230 569 04 400
21-05-2018 To 26-05-2018 267 50 578 160 72 156 146 10 668 234 99 450 229 35 177 450 92 138
28-05-2018 To 02-06-2018 190 06 330 239 48 260 166 31 399 670 33 580 360 92 570 256 34 130
04-06-2018 To 09-06-2018 137 19 568 277 69 180 579 17 269 500 56 899 168 55 889 178 68 125
11-06-2018 To 16-06-2018 568 96 150 480 28 440 112 45 159 478 95 456 157 34 149 *** ** ***
18-06-2018 To 23-06-2018 456 51 579 690 57 133 477 88 468 677 01 236 468 86 169 356 49 568
25-06-2018 To 30-06-2018 800 87 179 690 50 578 560 11 678 590 40 118 370 05 249 149 43 238
02-07-2018 To 07-07-2018 156 27 458 258 51 100 167 41 560 566 74 130 120 37 124 267 50 370
09-07-2018 To 14-07-2018 139 34 248 149 46 880 167 45 249 778 25 140 460 09 234 579 18 800
16-07-2018 To 21-07-2018 488 03 346 378 82 138 578 04 112 667 97 359 259 65 357 225 99 135
23-07-2018 To 28-07-2018 566 78 459 480 27 250 459 89 478 589 20 389 679 29 225 359 71 579
30-07-2018 To 04-08-2018 267 53 139 233 84 789 679 23 689 115 79 126 790 65 168 390 23 157
06-08-2018 To 11-08-2018 188 75 456 123 65 140 135 91 335 340 71 470 469 94 130 779 31 678
13-08-2018 To 18-08-2018 270 94 789 330 68 558 *** ** *** 390 20 127 112 40 569 800 82 138
20-08-2018 To 25-08-2018 178 66 169 566 73 139 157 39 568 259 63 689 688 28 369 589 25 799
27-08-2018 To 01-09-2018 469 93 337 268 69 379 369 81 470 570 27 458 579 11 588 667 93 157
03-09-2018 To 08-09-2018 128 15 357 136 07 566 499 27 160 134 83 139 247 30 299 139 38 170
10-09-2018 To 15-09-2018 800 86 178 380 11 146 550 09 360 146 10 479 469 92 679 340 77 124
17-09-2018 To 22-09-2018 447 57 278 168 52 129 290 18 440 159 53 157 147 20 136 390 24 446
24-09-2018 To 29-09-2018 249 75 348 366 58 170 259 61 290 379 94 789 579 12 660 257 44 699
01-10-2018 To 06-10-2018 889 56 259 120 31 128 267 57 467 260 83 120 370 08 990 344 17 557
08-10-2018 To 13-10-2018 590 44 167 334 06 367 230 50 136 127 03 256 330 60 145 158 42 237
15-10-2018 To 20-10-2018 138 20 370 900 92 129 259 61 669 223 73 670 380 16 268 780 55 348
22-10-2018 To 27-10-2018 790 68 350 560 14 590 488 03 148 566 77 250 140 56 556 370 00 136
29-10-2018 To 03-11-2018 249 53 256 480 27 179 790 66 349 129 21 399 250 70 460 *** ** ***
12-11-2018 To 17-11-2018 334 06 457 278 71 128 349 68 279 167 42 138 199 98 134 236 12 679
19-11-2018 To 24-11-2018 238 38 558 136 06 123 456 52 679 114 62 156 125 84 167 170 83 229
26-11-2018 To 01-12-2018 359 72 246 112 94 135 179 70 389 559 95 159 569 07 340 479 04 680
03-12-2018 To 08-12-2018 128 16 169 667 91 137 289 92 228 289 92 228 167 41 380 347 44 158
10-12-2018 To 15-12-2018 169 68 125 288 88 189 389 02 255 130 46 358 378 83 148 778 24 789
17-12-2018 To 22-12-2018 128 10 578 569 06 240 447 50 479 117 99 126 127 08 134 379 96 150
24-12-2018 To 29-12-2018 455 44 167 178 69 270 550 03 670 137 10 136 120 31 470 335 16 240
31-12-2018 To 05-01-2019 269 70 299 234 98 170 458 71 128 259 60 190 189 82 156 239 46 600
07-01-2019 To 12-01-2019 390 27 124 700 73 346 669 10 127 380 13 346 556 69 469 269 70 370
21-01-2019 To 26-01-2019 239 47 250 289 93 139 567 83 148 488 06 240 145 08 233 *** ** ***
28-01-2019 To 02-02-2019 399 17 449 125 82 129 290 11 236 166 37 340 139 36 367 688 23 238
04-02-2019 To 09-02-2019 129 20 226 124 75 339 248 49 180 147 27 124 144 93 148 179 76 178
11-02-2019 To 16-02-2019 466 61 470 168 54 158 238 34 680 579 11 678 146 16 349 680 48 125
18-02-2019 To 23-02-2019 115 77 179 468 83 238 478 94 167 157 32 499 246 23 139 170 89 199
25-02-2019 To 02-03-2019 478 91 128 558 82 679 780 51 489 370 05 799 390 20 136 667 99 144
04-03-2019 To 09-03-2019 489 16 178 167 40 460 127 04 239 679 29 199 133 79 469 399 10 127
11-03-2019 To 16-03-2019 139 38 800 199 94 347 690 55 348 689 30 488 369 80 136 348 58 459
18-03-2019 To 23-03-2019 112 43 157 335 14 239 336 29 135 *** ** *** 236 10 488 127 02 679
25-03-2019 To 30-03-2019 256 30 479 270 98 440 380 15 779 350 84 130 259 69 180 478 93 670
01-04-2019 To 06-04-2019 235 04 158 699 40 127 690 57 269 233 80 280 269 78 288 249 51 470
08-04-2019 To 13-04-2019 359 73 139 489 16 790 189 84 149 138 24 266 356 47 368 135 97 269
15-04-2019 To 20-04-2019 469 96 600 259 68 567 340 72 499 460 04 680 200 23 256 489 15 366
29-04-2019 To 04-05-2019 190 04 158 457 74 356 137 11 236 889 52 345 178 65 230 600 66 358
06-05-2019 To 11-05-2019 170 84 400 370 08 189 459 83 120 448 69 568 566 76 114 359 71 489
13-05-2019 To 18-05-2019 480 20 280 770 41 470 180 97 278 338 42 129 128 18 369 288 80 578
20-05-2019 To 25-05-2019 577 97 458 278 73 580 569 07 467 167 42 660 689 21 290 116 85 267
27-05-2019 To 01-06-2019 780 54 130 137 17 890 270 99 577 130 40 280 134 84 257 356 43 120
03-06-2019 To 08-06-2019 447 52 138 267 54 680 380 11 137 900 91 489 377 73 139 236 14 347
10-06-2019 To 15-06-2019 200 22 237 123 68 170 146 11 579 169 60 569 138 28 170 337 32 679
17-06-2019 To 22-06-2019 557 77 179 240 63 300 690 52 480 368 75 249 340 71 128 138 20 370
24-06-2019 To 29-06-2019 280 09 270 267 54 167 899 60 460 148 36 169 122 55 780 123 60 299
01-07-2019 To 06-07-2019 233 81 128 149 40 460 159 56 349 890 79 199 357 51 179 577 91 128
08-07-2019 To 13-07-2019 125 82 480 568 98 260 357 54 257 460 05 267 335 10 136 148 34 356
15-07-2019 To 20-07-2019 566 77 269 390 23 346 236 17 160 259 65 267 800 85 230 369 83 445
22-07-2019 To 27-07-2019 890 71 560 478 99 289 236 13 346 239 40 118 279 87 278 355 30 244
29-07-2019 To 03-08-2019 569 01 236 255 21 678 889 52 129 290 14 149 188 73 120 157 30 344
05-08-2019 To 10-08-2019 378 88 233 780 05 127 569 05 690 455 41 669 568 90 145 267 59 469
12-08-2019 To 17-08-2019 240 63 148 300 31 579 566 70 569 *** ** *** 670 34 130 245 15 122
19-08-2019 To 24-08-2019 113 50 370 240 69 568 790 61 380 490 38 116 280 50 370 260 86 268
26-08-2019 To 31-08-2019 390 29 135 358 62 110 446 42 570 133 73 670 247 38 260 129 21 245
02-09-2019 To 07-09-2019 370 05 447 160 71 344 247 37 124 278 71 146 135 90 299 334 01 470
09-09-2019 To 14-09-2019 570 29 478 350 84 112 700 70 280 789 43 788 367 67 269 568 94 347
16-09-2019 To 21-09-2019 223 77 458 360 76 790 580 39 360 157 31 669 146 18 279 148 30 677
23-09-2019 To 28-09-2019 135 96 178 399 14 167 257 43 238 899 65 500 157 30 235 578 07 160
30-09-2019 To 05-10-2019 889 52 679 227 15 780 128 13 580 120 37 160 590 45 230 270 97 250
07-10-2019 To 12-10-2019 359 79 469 157 30 488 335 12 679 250 75 168 480 26 178 899 64 789
14-10-2019 To 19-10-2019 136 00 334 220 43 788 360 99 478 277 65 690 190 04 248 680 41 146
22-10-2019 To 27-10-2019 300 38 134
28-10-2019 To 02-11-2019 *** ** *** *** ** *** *** ** ** *** ** *** *** ** *** *** ** ***
04-11-2019 To 09-11-2019 589 23 157 360 96 790 668 01 489 180 95 690 345 23 139 449 78 125
11-11-2019 To 16-11-2019 156 27 359 230 55 258 340 70 299 229 38 279 145 03 689 146 12 480
18-11-2019 To 23-11-2019 268 65 258 248 45 500 188 72 147 236 11 290 235 08 189 179 76 114
25-11-2019 To 30-11-2019 125 83 120 335 12 129 156 28 260 136 07 269 990 89 360 280 02 138
02-12-2019 To 07-12-2019 236 16 600 457 64 167 123 62 660 288 88 134 334 02 110 167 45 339
09-12-2019 To 14-12-2019 125 84 789 134 89 180 568 91 119 360 93 580 119 16 790 117 91 560
16-12-2019 To 21-12-2019 125 84 158 245 16 600 279 88 350 249 55 140 479 03 599 488 01 588
23-12-2019 To 28-12-2019 267 50 127 880 61 137 680 49 117 390 29 379 334 00 136 460 05 122
30-12-2019 To 04-01-2020 788 24 400 124 77 340 169 69 469 130 46 150 340 77 269 160 75 690
31-12-2019 To 05-01-2020 136 07 458
06-01-2020 To 11-01-2020 467 76 899 360 99 379 477 85 267 359 70 578 239 46 268 *** ** ***
13-01-2020 To 18-01-2020 469 98 189 569 08 116 146 13 670 146 13 670 269 76 600 560 19 225
20-01-2020 To 25-01-2020 459 88 369 660 20 334 349 68 189 155 13 238 445 33 346 478 96 150
27-01-2020 To 01-02-2020 169 64 158 119 15 249 258 51 146 289 93 689 223 72 129 589 28 116
03-02-2020 To 08-02-2020 259 69 289 568 95 780 799 50 389 579 11 579 690 58 558 390 22 200
10-02-2020 To 15-02-2020 270 91 380 118 07 340 278 73 779 299 05 249 246 24 400 579 18 288
17-02-2020 To 22-02-2020 145 01 290 246 20 127 358 68 800 257 41 489 579 17 250 158 22 338
24-02-2020 To 29-02-2020 157 31 245 146 17 179 445 30 569 249 53 490 445 30 569 235 09 126
02-03-2020 To 07-03-2020 667 91 245 145 02 246 380 14 266 144 90 190 178 67 188 460 01 146
09-03-2020 To 14-03-2020 890 73 580 *** ** *** 688 26 169 257 42 499 258 50 370 680 48 233
16-03-2020 To 21-03-2020 490 33 148 126 95 889 168 58 260 380 19 360 667 97 115 468 82 345
23-03-2020 To 28-03-2020 150 63 157 679 25 366 568 90 136 459 84 167 567 83 247 770 42 129
30-03-2020 To 04-04-2020 460 05 690 258 52 138 256 30 127 117 97 179 138 28 378 220 43 670
06-04-2020 To 11-04-2020 240 67 160 389 03 229 459 85 249 114 67 467 170 83 256 227 18 189
13-04-2020 To 18-04-2020 269 70 127 578 09 289 589 22 390 455 49 135 178 67 124 157 33 490
20-04-2020 To 25-04-2020 140 55 889 336 26 240 489 10 280 370 08 369 566 70 460 590 41 380
27-04-2020 To 02-05-2020 248 40 118 180 95 366 450 97 458 160 79 568 200 28 189 259 69 469
04-05-2020 To 09-05-2020 236 12 345 668 06 259 267 55 456 199 91 236 167 44 257 456 52 679
11-05-2020 To 16-05-2020 660 21 560 137 16 178 477 83 148 359 77 179 789 42 589 369 80 235
18-05-2020 To 23-05-2020 680 44 590 790 64 347 245 13 300 569 03 139 178 61 560 119 12 390
25-05-2020 To 30-05-2020 334 00 244 120 34 248 480 27 467 460 02 138 247 39 379 448 64 455
01-06-2020 To 06-06-2020 149 40 145 457 62 156 227 17 368 488 02 129 580 35 348 128 17 359
08-06-2020 To 13-06-2020 480 26 123 268 69 900 136 00 280 880 64 680 227 14 167 479 02 679
15-06-2020 To 20-06-2020 134 87 340 780 53 300 224 80 479 460 04 149 158 46 150 136 08 378
16-06-2020 To 21-06-2020 356 42 688
22-06-2020 To 27-06-2020 466 60 136 259 69 900 479 07 467 559 99 126 166 33 157 180 92 345
29-06-2020 To 04-07-2020 479 08 279 238 36 114 227 12 570 780 56 123 789 40 569 270 92 480
06-07-2020 To 11-07-2020 177 51 678 127 09 126 157 32 499 488 06 358 125 84 266 168 56 899
13-07-2020 To 18-07-2020 489 16 178 135 93 337 233 84 257 245 17 359 479 09 577 249 54 789
20-07-2020 To 25-07-2020 348 58 558 890 70 569 290 16 259 168 57 467 145 01 128 790 68 378
27-07-2020 To 01-08-2020 458 72 228 660 29 360 235 00 145 468 85 122 113 50 460 240 67 269
03-08-2020 To 08-08-2020 467 74 167 668 05 140 128 18 125 447 54 680 159 59 478 679 25 168
10-08-2020 To 15-08-2020 150 66 457 160 02 688 579 14 789 334 00 145 700 79 379 *** ** ***
17-08-2020 To 22-08-2020 450 96 367 380 12 246 270 95 249 567 81 335 680 46 349 113 51 579
24-08-2020 To 29-08-2020 790 64 455 170 78 260 113 59 360 570 23 355 345 27 700 234 99 126
31-08-2020 To 05-09-2020 466 63 670 459 89 478 147 27 250 178 64 124 388 90 668 458 70 235
07-09-2020 To 12-09-2020 680 45 159 149 49 289 247 35 889 588 12 138 800 84 680 167 49 126
14-09-2020 To 19-09-2020 499 24 789 369 80 190 159 58 189 690 53 490 390 26 899 127 08 459
21-09-2020 To 26-09-2020 670 33 689 235 05 500 468 84 167 270 90 460 456 53 256 170 85 780
28-09-2020 To 03-10-2020 225 99 478 130 48 369 460 08 279 489 15 267 556 68 134 470 10 479
05-10-2020 To 10-10-2020 889 53 166 569 09 190 459 86 466 350 85 456 370 05 122 180 93 670
12-10-2020 To 17-10-2020 248 48 260 146 19 360 800 81 137 228 26 169 280 03 300 156 27 160
19-10-2020 To 24-10-2020 170 88 134 456 51 100 179 77 124 357 52 237 147 21 489 669 18 260
26-10-2020 To 31-10-2020 124 71 137 118 09 559 688 22 480 456 57 458 400 46 178 229 37 368
02-11-2020 To 07-11-2020 130 40 280 380 13 689 139 33 148 780 51 100 344 19 379 118 01 489
09-11-2020 To 14-11-2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16-11-2020 To 21-11-2020 450 95 690 124 74 149 147 25 159 360 97 179 790 68 116 359 79 469
23-11-2020 To 28-11-2020 570 21 678 990 86 790 235 04 446 367 66 123 470 15 889 490 36 448
30-11-2020 To 05-12-2020 478 97 269 690 50 370 170 81 236 112 47 467 677 01 245 457 62 129
07-12-2020 To 12-12-2020 126 94 220 239 40 127 288 85 447 780 57 890 247 34 590 580 39 180
14-12-2020 To 19-12-2020 138 25 140 359 77 566 237 20 127 256 32 129 340 79 234 236 14 220
21-12-2020 To 26-12-2020 255 21 470 159 55 690 169 63 490 268 61 119 346 37 278 779 35 690
28-12-2020 To 02-01-2021 458 71 579 158 42 589 257 44 347 468 86 367 134 82 336 226 06 169
11-01-2021 To 16-01-2021 169 68 350 400 43 157 146 16 448 258 52 138 122 51 128 568 99 180
18-01-2021 To 23-01-2021 577 94 167 257 43 779 278 79 568 249 52 237 236 11 588 180 95 113
25-01-2021 To 30-01-2021 239 47 359 *** ** *** 226 05 159 146 16 259 278 77 269 679 20 118
01-02-2021 To 06-02-2021 790 69 234 160 76 259 115 78 189 190 05 267 348 59 568 334 09 667
08-02-2021 To 13-02-2021 378 80 389 890 72 200 129 22 480 579 17 188 348 56 466 445 38 260
15-02-2021 To 20-02-2021 159 55 168 246 20 569 570 24 699 358 61 560 244 00 136 137 14 789
22-02-2021 To 27-02-2021 480 21 146 255 27 557 450 94 130 268 69 379 190 06 790 334 07 223
01-03-2021 To 06-03-2021 678 10 136 134 88 567 347 42 679 340 78 990 129 24 770 158 49 450
08-03-2021 To 13-03-2021 224 83 120 679 25 113 389 06 790 140 51 290 358 66 114 577 94 680
15-03-2021 To 20-03-2021 190 09 234 457 61 380 455 43 247 266 40 479 369 82 110 347 46 150
22-03-2021 To 27-03-2021 140 59 180 790 67 700 457 60 569 223 78 459 290 17 250 124 73 148
29-03-2021 To 03-04-2021 *** ** *** 138 26 259 127 08 170 800 86 330 489 17 250 179 75 267
05-04-2021 To 10-04-2021 678 19 135 225 95 168 400 40 578 235 07 160 150 62 110 189 81 119
12-04-2021 To 17-04-2021 340 70 244 156 23 238 400 40 127 250 70 479 138 23 779 468 89 478
19-04-2021 To 24-04-2021 160 79 289 233 87 278 290 10 370 138 28 350 228 22 246 256 36 367
26-04-2021 To 01-05-2021 567 80 244 127 09 469 770 46 178 146 13 599 470 14 149 244 09 667
03-05-2021 To 08-05-2021 179 77 269 126 90 190 117 94 680 590 46 114 180 95 799 189 89 379
10-05-2021 To 15-05-2021 338 41 146 140 50 389 356 47 115 478 99 469 449 72 237 469 96 349
17-05-2021 To 22-05-2021 390 21 669 358 66 268 568 95 249 590 49 225 145 06 240 677 05 366
24-05-2021 To 29-05-2021 268 60 370 369 83 148 126 90 299 568 97 269 149 41 588 289 92 237
31-05-2021 To 05-06-2021 330 67 458 280 01 128 340 75 339 146 11 155 389 07 160 478 90 235
07-06-2021 To 12-06-2021 450 95 159 799 51 236 169 65 168 366 54 338 590 46 367 400 42 570
14-06-2021 To 19-06-2021 237 20 479 568 99 289 880 65 249 380 12 246 467 75 447 366 54 347
21-06-2021 To 26-06-2021 560 19 450 577 90 235 356 41 344 470 15 500 160 76 240 227 14 149
28-06-2021 To 03-07-2021 126 98 170 590 44 220 156 26 123 890 78 125 246 24 590 155 12 237
05-07-2021 To 10-07-2021 460 09 135 355 33 139 248 47 124 140 55 113 368 79 289 770 40 190
12-07-2021 To 17-07-2021 350 82 156 456 58 440 600 68 260 138 20 136 230 57 890 158 49 568
19-07-2021 To 24-07-2021 788 35 230 290 14 239 246 27 340 569 07 890 126 98 260 690 56 240
26-07-2021 To 31-07-2021 778 28 279 446 44 356 256 31 290 279 82 390 125 80 235 255 22 200
02-08-2021 To 07-08-2021 568 92 156 458 71 245 146 15 799 129 27 179 169 61 579 449 72 679
09-08-2021 To 14-08-2021 589 23 445 367 67 359 399 15 230 116 88 125 127 03 256 330 62 499
16-08-2021 To 21-08-2021 570 22 129 256 38 260 679 23 139 359 70 488 599 34 239 113 55 168
23-08-2021 To 28-08-2021 278 77 359 688 01 146 268 65 140 469 94 590 344 12 778 12.4 79 568
30-08-2021 To 04-09-2021 570 25 258 136 03 689 270 95 780 337 34 590 129 25 177 560 12 345
06-09-2021 To 11-09-2021 167 47 458 390 25 339 149 47 160 778 29 135 234 96 556 250 73 120
13-09-2021 To 18-09-2021 344 18 288 568 90 280 446 43 550 260 84 167 258 55 122 470 14 130
20-09-2021 To 25-09-2021 779 31 236 230 54 130 188 70 235 157 31 245 379 98 170 360 94 266
27-09-2021 To 02-10-2021 567 80 136 460 09 225 356 40 578 148 32 480 589 24 248 235 02 679
04-10-2021 To 09-10-2021 116 85 140 990 86 358 480 23 580 145 09 234 355 35 177 136 07 890
11-10-2021 To 16-10-2021 369 88 990 399 13 689 570 28 468 260 82 390 340 77 124 337 39 180
18-10-2021 To 23-10-2021 130 43 256 345 22 688 456 57 124 377 77 160 357 51 579 277 65 159
25-10-2021 To 30-10-2021 145 00 370 134 89 180 880 67 377 280 04 149 578 02 110 258 58 440
01-11-2021 To 06-11-2021 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08-11-2021 To 13-11-2021 *** ** *** 246 27 890 124 74 130 356 49 199 337 38 378 158 42 156
15-11-2021 To 20-11-2021 125 87 124 236 14 167 129 25 122 148 30 578 268 64 149 679 22 660
22-11-2021 To 27-11-2021 158 45 447 179 79 289 225 90 460 590 45 690 266 43 670 459 86 880
29-11-2021 To 04-12-2021 560 12 679 780 57 179 567 83 229 112 44 158 779 38 170 179 77 278
06-12-2021 To 11-12-2021 123 61 236 140 54 167 122 50 145 468 82 390 900 91 100 146 16 880
13-12-2021 To 18-12-2021 790 61 128 133 74 257 160 74 680 667 93 580 123 67 269 356 44 446
20-12-2021 To 25-12-2021 250 70 569 460 03 689 330 62 246 589 21 335 240 64 158 899 60 190
27-12-2021 To 01-01-2022 456 55 267 700 79 234 258 53 300 178 65 159 589 29 568 269 77 566
03-01-2022 To 08-01-2022 170 89 379 236 12 679 246 27 467 240 61 245 699 41 678 120 33 157
10-01-2022 To 15-01-2022 789 49 180 489 14 680 259 65 690 570 27 467 450 93 148 560 16 556
17-01-2022 To 22-01-2022 159 57 890 360 94 158 699 42 570 569 04 400 470 16 790 456 59 388
24-01-2022 To 29-01-2022 236 10 136 669 12 156 *** ** *** 138 27 359 160 76 790 660 21 344
31-01-2022 To 05-02-2022 577 90 280 359 77 458 159 58 134 240 61 119 668 02 480 260 86 240
07-02-2022 To 12-02-2022 590 47 115 158 44 257 118 08 440 390 28 125 800 81 146 128 11 245
14-02-2022 To 19-02-2022 359 75 366 345 27 179 167 40 389 156 22 336 457 64 347 890 74 590
21-02-2022 To 26-02-2022 179 73 148 224 84 130 670 37 377 450 92 390 490 31 470 149 40 569
28-02-2022 To 05-03-2022 890 78 189 455 42 390 580 39 388 288 84 680 259 68 170 240 64 158
07-03-2022 To 12-03-2022 458 79 180 126 93 445 680 42 345 466 68 459 129 21 678 447 58 170
14-03-2022 To 19-03-2022 346 31 245 157 32 679 550 09 225 570 28 170 *** ** *** 778 28 134
21-03-2022 To 26-03-2022 359 71 470 380 12 660 226 06 169 489 10 127 167 46 259 440 89 360
28-03-2022 To 02-04-2022 145 04 789 134 87 458 447 52 499 129 28 567 670 32 156 220 46 169
04-04-2022 To 09-04-2022 569 04 338 560 12 200 156 29 388 289 92 345 556 67 160 899 60 569
11-04-2022 To 16-04-2022 459 85 140 468 82 156 115 75 168 580 31 399 560 17 449 148 39 234
18-04-2022 To 23-04-2022 248 44 130 255 28 567 246 26 259 366 54 239 590 43 166 388 99 289
25-04-2022 To 30-04-2022 680 48 567 569 09 126 200 20 460 170 87 188 468 86 457 177 51 678
02-05-2022 To 07-05-2022 567 87 359 366 56 367 470 13 788 246 27 557 699 49 135 169 62 129
09-05-2022 To 14-05-2022 889 54 149 590 47 133 *** ** *** 189 85 267 227 14 130 136 05 140
16-05-2022 To 21-05-2022 267 59 225 124 70 488 499 27 179 127 05 357 134 81 560 167 40 136
23-05-2022 To 28-05-2022 119 19 135 124 78 459 469 91 227 115 73 490 380 11 489 346 35 159
30-05-2022 To 04-06-2022 369 88 134 245 16 169 600 60 334 470 11 137 159 52 255 179 70 280
06-06-2022 To 11-06-2022 246 24 167 788 34 149 336 21 470 226 06 169 158 43 346 178 62 200
13-06-2022 To 18-06-2022 450 98 170 359 71 119 889 55 168 688 21 560 266 42 679 129 23 670
27-06-2022 To 02-07-2022 156 24 167 266 41 560 456 50 299 123 61 236 299 04 239 389 09 144
04-07-2022 To 09-07-2022 459 82 345 340 77 467 288 83 120 157 30 244 137 11 560 178 66 330
11-07-2022 To 16-07-2022 140 50 460 345 24 257 880 65 799 399 15 456 268 62 246 330 65 500
18-07-2022 To 23-07-2022 129 28 134 334 07 179 359 77 269 158 44 338 110 26 169 590 42 345
25-07-2022 To 30-07-2022 460 05 159 799 50 569 990 82 156 450 94 446 160 77 890 480 24 455
01-08-2022 To 06-08-2022 569 05 168 146 13 157 119 16 240 449 78 189 468 83 166 157 32 499
08-08-2022 To 13-08-2022 467 75 168 245 13 247 399 18 279 479 08 990 780 55 348 177 51 100
15-08-2022 To 20-08-2022 *** ** *** 135 93 148 339 53 346 368 77 223 247 36 169 113 57 467
22-08-2022 To 27-08-2022 369 81 560 350 85 500 255 25 140 680 43 247 356 47 340 150 63 670
29-08-2022 To 03-09-2022 225 92 237 120 36 240 245 17 359 249 54 112 477 80 235 136 01 236
05-09-2022 To 10-09-2022 110 24 356 669 12 129 158 49 568 578 08 125 250 73 120 357 54 220
12-09-2022 To 17-09-2022 146 17 278 488 01 678 690 50 668 267 52 570 149 49 568 770 45 500
19-09-2022 To 24-09-2022 260 84 680 567 83 670 466 61 290 560 19 379 380 13 445 147 24 112
26-09-2022 To 01-10-2022 148 30 190 249 57 160 890 75 177 889 52 480 460 03 300 570 24 356
03-10-2022 To 08-10-2022 157 33 580 458 72 336 480 20 389 220 41 489 478 92 345 200 27 700
10-10-2022 To 15-10-2022 356 44 158 168 53 139 790 65 348 566 79 135 479 04 266 480 28 369
17-10-2022 To 22-10-2022 669 16 268 124 72 156 180 95 339 480 29 360 189 80 389 *** ** ***
24-10-2022 To 29-10-2022 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
31-10-2022 To 05-11-2022 135 96 790 780 58 260 689 33 445 159 50 460 227 16 259 138 23 580
07-11-2022 To 12-11-2022 119 14 149 248 46 259 567 85 366 459 80 145 448 60 569 360 96 600
14-11-2022 To 19-11-2022 249 58 369 190 06 240 337 34 789 114 63 779 138 21 489 599 35 267
21-11-2022 To 26-11-2022 347 44 356 268 61 669 280 01 146 230 52 246 579 16 169 334 07 458
28-11-2022 To 03-12-2022 248 43 445 135 94 257 370 07 359 447 55 230 468 80 190 235 03 599
05-12-2022 To 10-12-2022 380 12 345 567 86 367 118 03 166 125 83 157 200 27 467 680 41 335
12-12-2022 To 17-12-2022 890 72 390 119 13 445 589 28 260 689 37 179 370 09 360 449 74 590
19-12-2022 To 24-12-2022 280 08 189 250 70 226 679 23 120 688 29 568 470 16 880 337 38 369
26-12-2022 To 31-12-2022 567 85 249 234 91 100 344 12 570 220 41 245 450 98 279 148 31 100
