Play Online Matka Pana Chart

RAJDHANI NIGHT Results Pana Chart

RAJDHANI NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
01-08-2016 To 05-08-2016 248 47 557 255 23 256 455 46 268 178 62 147 249 62 246
08-08-2016 To 12-08-2016 670 31 236 580 36 466 336 24 356 125 89 478 560 10 226
15-08-2016 To 19-08-2016 *** ** *** 350 81 344 689 31 236 368 79 289 127 07 269
22-08-2016 To 26-08-2016 566 79 478 125 86 358 146 12 138 458 78 279 167 43 247
29-08-2016 To 02-09-2016 579 14 356 137 11 290 599 34 680 699 45 690 178 60 145
05-09-2016 To 09-09-2016 369 87 557 140 58 224 177 52 156 280 04 789 679 26 358
12-09-2016 To 16-09-2016 355 33 148 378 80 389 238 33 490 289 99 450 359 73 580
19-09-2016 To 23-09-2016 278 73 157 478 93 580 299 02 156 129 21 236 334 01 146
26-09-2016 To 30-09-2016 146 10 136 599 34 400 339 59 469 137 19 469 170 86 150
03-10-2016 To 07-10-2016 458 72 237 245 19 180 467 71 579 159 50 226 340 78 233
10-10-2016 To 14-10-2016 245 15 168 130 44 239 789 46 178 257 43 148 578 08 260
17-10-2016 To 21-10-2016 890 79 568 360 99 234 240 66 268 223 72 255 138 29 478
24-10-2016 To 28-10-2016 367 62 589 230 57 124 459 80 569 *** ** *** *** ** ***
31-10-2016 To 04-11-2016 *** ** *** *** ** *** 460 07 368 567 83 580 344 16 150
07-11-2016 To 11-11-2016 256 37 359 467 73 247 189 85 168 239 44 266 256 39 469
14-11-2016 To 18-11-2016 157 38 134 180 94 590 450 98 134 380 13 120 169 65 249
21-11-2016 To 25-11-2016 148 34 149 170 86 367 139 31 560 678 11 236 399 19 450
28-11-2016 To 02-12-2016 690 53 256 246 24 590 249 54 158 889 52 138 335 11 470
12-12-2016 To 16-12-2016 578 08 170 169 68 279 567 83 346 270 98 134 136 01 380
19-12-2016 To 23-12-2016 489 11 579 258 56 899 238 38 350 460 04 347 369 83 599
26-12-2016 To 30-12-2016 347 48 260 290 19 135 257 40 569 237 25 348 113 54 347
02-01-2017 To 06-01-2017 790 66 259 356 40 488 566 74 257 247 33 157 289 96 178
09-01-2017 To 13-01-2017 570 27 700 239 40 460 126 98 279 249 51 137 280 08 350
16-01-2017 To 20-01-2017 359 76 367 480 28 459 288 81 489 279 80 244 499 28 567
23-01-2017 To 27-01-2017 227 11 146 144 90 479 479 02 255 *** ** *** 450 99 469
30-01-2017 To 03-02-2017 134 80 688 567 83 157 455 46 457 269 73 779 688 26 259
06-02-2017 To 10-02-2017 129 24 239 349 62 660 146 11 489 679 27 359 230 59 135
13-02-2017 To 17-02-2017 560 11 146 458 75 168 579 16 349 399 12 660 790 62 679
20-02-2017 To 24-02-2017 680 44 356 447 53 139 18P 97 566 380 13 580 200 26 268
27-02-2017 To 03-03-2017 230 50 4U9 229 31 470 289 94 149 337 32 570 156 27 179
06-03-2017 To 10-03-2017 459 89 270 140 51 146 790 60 460 680 40 235 670 34 167
13-03-2017 To 17-03-2017 *** ** *** 380 18 477 580 39 388 155 15 249 234 91 236
20-03-2017 To 24-03-2017 249 58 170 146 17 700 177 55 159 690 53 157 360 93 580
27-03-2017 To 31-03-2017 135 97 179 347 43 580 468 81 137 458 77 269 569 05 339
03-04-2017 To 07-04-2017 114 69 117 140 54 158 127 01 146 120 38 279 160 74 356
10-04-2017 To 14-04-2017 449 74 239 369 89 126 566 78 378 124 78 459 488 00 569
17-04-2017 To 21-04-2017 155 13 139 579 11 128 456 57 890 578 08 260 588 15 339
24-04-2017 To 28-04-2017 168 54 699 260 83 490 120 31 470 469 93 157 347 43 157
01-05-2017 To 05-05-2017 447 51 245 128 12 570 440 81 227 157 35 366 228 21 146
08-05-2017 To 12-05-2017 127 04 248 890 78 189 588 19 559 234 91 245 457 67 368
15-05-2017 To 19-05-2017 990 84 680 349 66 268 250 77 458 260 86 790 233 83 580
22-05-2017 To 26-05-2017 120 32 660 790 66 240 244 06 268 226 06 178 580 35 168
29-05-2017 To 02-06-2017 479 04 112 345 21 128 267 57 278 770 49 289 359 75 456
05-06-2017 To 09-06-2017 680 44 248 158 40 550 389 05 366 235 09 135 280 02 237
12-06-2017 To 16-06-2017 268 68 468 270 98 170 239 49 388 248 49 568 336 25 339
19-06-2017 To 23-06-2017 445 35 159 150 68 170 458 72 480 168 52 129 234 97 359
26-06-2017 To 30-06-2017 *** ** *** 246 25 122 256 34 590 179 79 478 468 84 789
03-07-2017 To 07-07-2017 690 51 290 112 40 244 570 27 160 279 87 467 479 05 159
10-07-2017 To 14-07-2017 355 39 568 468 88 477 170 83 148 334 07 458 356 44 347
17-07-2017 To 21-07-2017 589 29 270 238 31 560 129 22 147 479 00 127 456 59 289
24-07-2017 To 28-07-2017 270 95 140 149 48 459 560 12 570 235 08 567 155 10 578
31-07-2017 To 04-08-2017 600 64 239 579 18 567 278 75 122 460 09 289 580 30 299
07-08-2017 To 11-08-2017 127 05 230 790 66 358 270 96 349 259 64 248 124 72 679
14-08-2017 To 18-08-2017 260 88 224 *** ** *** 390 29 180 125 88 189 359 76 358
21-08-2017 To 25-08-2017 367 68 350 127 05 168 567 80 389 280 04 130 369 85 140
28-08-2017 To 01-09-2017 247 36 790 370 06 169 246 28 440 238 32 336 345 23 355
04-09-2017 To 08-09-2017 145 06 330 678 15 357 229 37 160 457 52 156 158 48 134
11-09-2017 To 15-09-2017 257 46 349 180 98 170 259 69 900 579 19 568 157 36 178
18-09-2017 To 22-09-2017 377 74 680 600 69 135 569 03 670 479 01 227 268 62 246
25-09-2017 To 29-09-2017 135 93 788 580 32 570 346 32 679 268 65 357 157 30 578
02-10-2017 To 06-10-2017 230 53 670 459 81 155 456 54 789 340 77 269 157 36 790
09-10-2017 To 13-10-2017 260 84 770 147 23 238 235 02 778 126 90 145 589 29 568
16-10-2017 To 20-10-2017 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
23-10-2017 To 27-10-2017 250 74 257 129 20 145 239 40 370 145 09 199 138 21 399
30-10-2017 To 03-11-2017 227 10 370 690 56 349 588 15 168 480 28 134 400 43 238
06-11-2017 To 10-11-2017 780 57 566 478 93 346 678 18 567 457 60 479 128 73 689
13-11-2017 To 17-11-2017 668 00 299 149 40 280 136 09 478 459 80 479 789 45 159
20-11-2017 To 24-11-2017 133 72 147 238 35 159 146 11 380 128 12 589 290 18 468
27-11-2017 To 01-12-2017 249 54 257 590 40 578 556 68 170 339 57 179 280 04 680
04-12-2017 To 08-12-2017 389 04 699 359 76 349 567 88 233 269 77 458 890 78 134
11-12-2017 To 15-12-2017 770 49 270 680 46 358 568 92 390 489 16 556 680 49 225
18-12-2017 To 22-12-2017 190 00 479 160 71 236 400 42 138 367 68 125 478 92 679
25-12-2017 To 29-12-2017 457 65 230 145 09 180 115 74 446 345 20 569 189 81 128
01-01-2018 To 05-01-2018 226 08 459 240 61 146 268 65 267 580 38 468 577 95 348
15-01-2018 To 19-01-2018 249 50 230 479 07 566 247 30 226 159 57 340 247 33 670
22-01-2018 To 26-01-2018 570 23 139 679 23 256 357 52 147 244 09 190 *** ** ***
29-01-2018 To 02-02-2018 157 33 247 156 21 588 250 78 990 567 89 379 134 82 390
05-02-2018 To 09-02-2018 560 19 478 299 03 148 168 53 355 228 27 467 120 37 160
12-02-2018 To 16-02-2018 680 42 255 356 41 245 599 37 223 140 59 478 690 55 780
19-02-2018 To 23-02-2018 190 06 169 789 49 379 890 74 130 389 05 249 160 70 127
26-02-2018 To 02-03-2018 389 05 267 266 47 890 450 95 780 690 53 490 *** ** ***
05-03-2018 To 09-03-2018 179 72 390 220 49 478 129 29 289 390 27 160 344 15 230
12-03-2018 To 16-03-2018 458 72 570 129 27 188 259 67 269 369 82 345 358 64 680
19-03-2018 To 23-03-2018 340 78 477 350 88 459 148 39 135 289 98 125 458 74 257
26-03-2018 To 30-03-2018 260 82 237 114 65 113 148 30 226 568 96 240 279 83 157
02-04-2018 To 06-04-2018 460 02 129 135 99 469 348 55 168 120 36 358 357 52 679
09-04-2018 To 13-04-2018 378 80 127 369 80 334 380 11 137 268 64 158 146 19 126
16-04-2018 To 20-04-2018 279 81 245 138 24 167 257 41 470 489 13 238 137 15 366
18-04-2018 To 22-04-2018 240 67 359
23-04-2018 To 27-04-2018 129 27 458 236 16 457 448 67 269 445 38 567 457 67 160
30-04-2018 To 04-05-2018 248 45 348 156 21 227 679 23 148 499 24 167 356 42 228
07-05-2018 To 11-05-2018 478 97 359 660 28 567 590 45 168 268 69 270 379 91 236
14-05-2018 To 18-05-2018 289 94 789 570 21 128 560 19 135 349 68 233 557 70 145
21-05-2018 To 25-05-2018 349 63 490 225 98 468 249 56 466 290 12 147 149 85 125
28-05-2018 To 01-06-2018 160 74 266 690 51 245 140 51 470 578 04 158 799 54 347
04-06-2018 To 08-06-2018 770 47 160 689 37 278 900 92 679 359 70 145 450 92 345
11-06-2018 To 15-06-2018 356 43 157 560 18 468 339 56 358 126 98 260 136 09 559
18-06-2018 To 22-06-2018 350 82 480 890 74 158 399 15 799 699 48 170 489 13 157
25-06-2018 To 29-06-2018 267 57 160 290 18 288 115 77 179 178 60 136 570 27 179
02-07-2018 To 06-07-2018 346 38 369 114 64 446 348 51 399 458 71 579 347 47 124
09-07-2018 To 13-07-2018 590 45 267 399 10 118 170 86 790 138 22 246 146 10 460
16-07-2018 To 20-07-2018 127 08 468 579 19 379 235 00 389 356 42 589 158 44 680
23-07-2018 To 27-07-2018 267 55 357 119 19 360 148 38 279 138 28 378 345 23 580
30-07-2018 To 03-08-2018 588 15 177 368 75 249 234 95 357 668 04 789 339 55 690
06-08-2018 To 10-08-2018 337 31 137 357 52 345 445 37 269 179 79 360 369 81 227
13-08-2018 To 17-08-2018 258 55 357 122 58 468 *** ** *** 156 22 688 570 29 379
20-08-2018 To 24-08-2018 250 72 156 122 50 479 245 14 347 258 55 889 670 32 138
27-08-2018 To 31-08-2018 360 98 134 570 25 249 389 07 359 389 07 359 457 61 489
03-09-2018 To 07-09-2018 569 09 577 699 46 790 169 60 370 660 29 568 357 51 579
10-09-2018 To 14-09-2018 699 46 457 178 65 500 457 62 570 456 59 360 236 15 780
17-09-2018 To 21-09-2018 340 77 278 880 67 557 558 80 370 260 85 889 388 98 378
24-09-2018 To 28-09-2018 266 41 579 480 21 470 280 04 239 347 41 290 167 40 235
01-10-2018 To 05-10-2018 135 99 388 139 37 377 788 31 146 125 89 289 235 05 249
08-10-2018 To 12-10-2018 377 79 379 899 62 480 250 71 236 169 62 345 389 07 368
15-10-2018 To 19-10-2018 130 44 789 139 30 479 348 52 138 168 53 490 145 09 478
22-10-2018 To 26-10-2018 367 63 670 279 82 336 300 31 236 667 99 469 347 42 138
29-10-2018 To 02-11-2018 559 94 590 260 84 158 347 43 247 288 88 440 130 46 457
05-11-2018 To 09-11-2018 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
12-11-2018 To 16-11-2018 279 85 249 245 10 569 247 38 260 299 08 224 247 30 668
19-11-2018 To 23-11-2018 157 32 679 338 41 137 267 56 169 159 50 668 134 88 350
26-11-2018 To 30-11-2018 669 13 355 226 00 569 890 72 138 589 22 345 130 45 780
03-12-2018 To 07-12-2018 479 05 122 466 67 188 260 89 559 899 65 267 289 94 239 259 66 277
05-12-2018 To 09-12-2018 269 71 146
10-12-2018 To 14-12-2018 588 17 278 569 04 789 148 39 568 224 82 138 124 79 234
17-12-2018 To 21-12-2018 260 80 244 234 90 460 346 36 259 370 06 358 370 06 358
24-12-2018 To 28-12-2018 267 55 140 269 70 334 240 68 378 299 04 347 280 01 245
31-12-2018 To 04-01-2019 249 58 125 189 83 256 269 76 899 145 04 248 236 15 780
07-01-2019 To 11-01-2019 357 56 600 245 13 157 368 79 450 248 49 126 990 84 239
14-01-2019 To 18-01-2019 135 96 123 130 41 335 688 29 180 128 19 900 459 86 899
21-01-2019 To 25-01-2019 125 83 157 267 52 688 359 73 238 380 06 259 248 45 357
28-01-2019 To 01-02-2019 138 29 568 568 07 467 347 41 137 369 88 378 670 38 260
04-02-2019 To 08-02-2019 159 50 569 356 49 289 570 21 380 123 66 259 136 02 589
11-02-2019 To 15-02-2019 679 21 290 789 48 567 230 52 345 130 40 127 110 28 459
25-02-2019 To 01-03-2019 236 17 278 469 94 248 246 28 125 356 44 699 157 33 490
04-03-2019 To 08-03-2019 115 78 189 890 74 590 557 78 170 357 51 290 268 64 347
11-03-2019 To 15-03-2019 799 59 568 344 11 470 280 04 257 225 97 700 238 37 160
18-03-2019 To 22-03-2019 330 65 690 159 53 157 136 08 170 *** ** *** 147 22 589
25-03-2019 To 29-03-2019 479 08 170 568 90 145 269 71 236 126 98 134 378 87 458
01-04-2019 To 05-04-2019 679 24 789 135 98 116 660 24 167 236 98 170 355 14 789
08-04-2019 To 12-04-2019 136 07 340 259 61 399 559 92 147 134 83 148 249 59 469
15-04-2019 To 19-04-2019 169 69 388 790 61 236 889 52 660 129 21 489 113 54 167
29-04-2019 To 03-05-2019 367 60 668 188 78 378 220 42 336 346 34 257 115 72 156
06-05-2019 To 10-05-2019 288 89 126 256 38 170 146 11 290 125 85 258 388 94 257
13-05-2019 To 17-05-2019 178 64 239 168 56 367 128 19 478 299 08 279 148 37 458
20-05-2019 To 24-05-2019 580 37 566 258 51 489 245 11 470 559 97 467 378 85 230
27-05-2019 To 31-05-2019 140 53 256 235 03 148 489 15 447 488 05 140 168 52 237
03-06-2019 To 07-06-2019 299 06 169 137 17 359 699 40 389 380 17 115 379 91 137
10-06-2019 To 14-06-2019 677 05 159 567 80 370 115 78 558 779 31 470 244 00 127
17-06-2019 To 21-06-2019 278 71 579 249 50 280 168 54 167 189 89 469 230 52 246
24-06-2019 To 28-06-2019 778 23 337 229 30 479 136 00 127 480 25 799 588 19 289
01-07-2019 To 05-07-2019 478 92 679 267 55 690 490 37 377 470 16 277 234 99 469
08-07-2019 To 12-07-2019 246 28 170 138 21 146 360 96 114 177 54 167 148 34 590
15-07-2019 To 19-07-2019 570 23 788 489 18 189 288 85 500 599 31 290 789 48 567
22-07-2019 To 26-07-2019 790 62 589 234 92 499 159 56 790 780 52 570 468 85 267
29-07-2019 To 02-08-2019 360 98 350 270 90 136 240 68 558 129 26 880 169 64 149
05-08-2019 To 09-08-2019 778 24 590 245 10 488 466 60 145 589 26 349 790 62 589
12-08-2019 To 16-08-2019 256 36 790 290 14 239 170 89 577 *** ** *** 400 47 999
19-08-2019 To 23-08-2019 460 00 280 190 02 138 599 33 445 137 15 889 445 33 148
26-08-2019 To 30-08-2019 267 51 579 478 97 368 390 24 149 244 09 478 170 86 457
02-09-2019 To 06-09-2019 599 31 669 700 75 456 479 04 266 670 39 568 229 32 570
09-09-2019 To 13-09-2019 680 44 356 246 22 679 447 59 900 137 19 360 479 05 357
16-09-2019 To 20-09-2019 690 57 368 390 22 156 578 00 569 258 50 389 790 61 128
23-09-2019 To 27-09-2019 570 23 300 150 62 679 113 52 138 260 86 150 259 68 189
30-09-2019 To 04-10-2019 579 19 126 350 87 890 469 90 479 346 33 490 390 29 379
07-10-2019 To 11-10-2019 350 87 160 238 34 680 338 41 399 266 45 140 118 08 170
14-10-2019 To 18-10-2019 470 15 113 258 58 800 889 56 300 456 53 238 459 83 346
21-10-2019 To 25-10-2019 990 87 566 340 79 568 690 58 224 235 02 147 *** ** ***
28-10-2019 To 01-11-2019 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04-11-2019 To 08-11-2019 560 14 789 113 56 240 588 14 347 680 43 670 349 61 380
11-11-2019 To 15-11-2019 160 70 127 578 06 259 148 35 168 138 28 468 112 41 579 490 33 120
13-11-2019 To 17-11-2019 239 47 269
18-11-2019 To 22-11-2019 399 17 278 347 44 239 344 16 178 669 15 140 800 83 256
25-11-2019 To 29-11-2019 277 67 269 127 02 778 668 08 170 357 54 347 257 45 780
02-12-2019 To 06-12-2019 339 56 123 479 07 340 455 44 257 158 47 566 580 32 480
09-12-2019 To 13-12-2019 460 00 127 122 53 689 230 52 390 119 16 259 299 08 116
23-12-2019 To 27-12-2019 366 55 456 788 36 358 348 51 489 680 41 227 346 37 160
30-12-2019 To 03-01-2020 477 84 158 134 80 190 360 93 580 266 48 134 135 90 244 580 37 269
01-01-2020 To 05-01-2020 567 84 680
06-01-2020 To 10-01-2020 155 18 233 380 11 560 349 66 259 345 22 679 380 17 458
13-01-2020 To 17-01-2020 349 61 290 589 26 259 234 92 237 350 87 269 169 60 190
20-01-2020 To 24-01-2020 158 43 238 448 67 124 390 20 389 479 09 900 678 12 336
27-01-2020 To 31-01-2020 128 10 578 457 61 560 490 31 579 890 75 357 227 12 156
03-02-2020 To 07-02-2020 360 94 356 559 92 679 779 36 277 137 13 120 345 23 490
10-02-2020 To 14-02-2020 345 28 170 127 01 579 288 87 278 690 53 120 360 93 148
17-02-2020 To 21-02-2020 189 85 456 168 57 557 590 41 137 358 61 380 577 92 688
24-02-2020 To 28-02-2020 169 68 378 790 69 360 279 84 239 145 03 247 146 19 388
02-03-2020 To 06-03-2020 566 71 245 340 74 158 166 31 470 689 36 123 367 60 389
09-03-2020 To 13-03-2020 400 44 158 *** ** *** 790 60 460 589 27 160 338 42 138
16-03-2020 To 20-03-2020 899 69 135 170 83 148 246 27 179 479 00 136 390 26 169
23-03-2020 To 27-03-2020 259 64 239 147 20 334 357 55 249 578 06 358 278 72 679
30-03-2020 To 03-04-2020 120 33 689 134 89 199 248 48 459 179 77 188 680 43 166
06-04-2020 To 10-04-2020 223 71 560 247 32 147 189 87 467 670 35 168 288 84 167
13-04-2020 To 17-04-2020 579 15 366 570 25 140 148 32 499 467 72 390 226 04 347
20-04-2020 To 24-04-2020 168 57 160 255 29 225 120 34 149 269 72 499 288 88 170
27-04-2020 To 01-05-2020 590 42 345 200 29 135 390 24 680 488 08 459 560 10 136
04-05-2020 To 08-05-2020 246 24 680 370 09 379 339 53 335 235 06 457 259 65 357
11-05-2020 To 15-05-2020 150 63 337 244 09 360 390 24 590 440 87 269 299 02 147
18-05-2020 To 22-05-2020 380 12 570 234 94 590 147 24 112 230 55 159 336 29 289
25-05-2020 To 29-05-2020 457 67 368 166 38 134 240 64 112 588 17 124 477 58 125
01-06-2020 To 05-06-2020 130 44 338 240 62 480 114 65 168 157 33 120 150 68 170
08-06-2020 To 12-06-2020 470 17 250 570 20 460 479 02 778 359 72 589 790 63 229
15-06-2020 To 19-06-2020 459 86 277 124 79 559 359 79 360 136 00 569 338 46 880 169 62 200
17-06-2020 To 21-06-2020 449 76 457
22-06-2020 To 26-06-2020 150 60 578 133 76 277 190 03 256 240 64 356 280 04 248
29-06-2020 To 03-07-2020 260 86 790 156 26 268 256 30 479 358 83 148 180 97 250
06-07-2020 To 10-07-2020 156 22 390 124 73 157 357 52 589 667 94 356 137 10 145
13-07-2020 To 17-07-2020 130 48 477 180 99 360 338 41 128 377 73 779 269 72 390
20-07-2020 To 24-07-2020 248 35 230 578 02 138 660 23 788 117 99 126 139 39 135
27-07-2020 To 31-07-2020 344 15 140 270 93 580 238 36 150 679 21 470 457 65 357
03-08-2020 To 07-08-2020 250 72 345 688 20 569 178 66 349 166 38 189 346 33 580
10-08-2020 To 14-08-2020 345 24 770 240 65 780 145 08 477 127 04 149 679 20 460
17-08-2020 To 21-08-2020 457 68 170 249 56 790 670 34 257 380 17 340 470 13 234
24-08-2020 To 28-08-2020 890 72 336 137 13 580 779 34 167 150 64 347 459 80 280
31-08-2020 To 04-09-2020 112 44 248 478 96 268 389 05 348 150 60 370 270 98 378
07-09-2020 To 11-09-2020 480 27 250 459 80 569 469 97 458 280 01 146 790 63 689
14-09-2020 To 18-09-2020 268 63 256 190 04 257 780 58 170 126 93 157 335 11 146
21-09-2020 To 25-09-2020 228 28 800 227 14 257 448 66 169 237 23 689 167 42 156
28-09-2020 To 02-10-2020 580 31 489 168 51 236 146 10 136 145 00 370 330 61 560
05-10-2020 To 09-10-2020 445 38 279 780 52 778 358 69 234 133 71 128 160 75 447
12-10-2020 To 16-10-2020 567 82 589 577 93 490 399 10 677 379 98 170 340 75 366
19-10-2020 To 23-10-2020 577 99 135 127 01 245 179 76 169 580 31 128 455 47 115
02-11-2020 To 06-11-2020 359 72 345 140 59 126 799 59 478 560 14 789 590 45 267
09-11-2020 To 13-11-2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16-11-2020 To 20-11-2020 149 46 178 126 90 479 267 57 278 337 31 678 778 27 223
23-11-2020 To 27-11-2020 680 48 459 450 93 148 350 81 290 277 63 238 689 37 188 188 75 357
25-11-2020 To 29-11-2020 124 76 600
30-11-2020 To 04-12-2020 390 22 570 360 90 280 356 40 334 577 98 350 160 78 125
07-12-2020 To 11-12-2020 180 97 269 167 41 290 140 58 260 160 74 157 145 00 136
14-12-2020 To 18-12-2020 567 82 390 289 90 334 223 76 899 130 40 569 458 73 139
16-12-2020 To 20-12-2020 336 29 379
21-12-2020 To 25-12-2020 450 96 556 680 49 234 259 68 459 578 03 238
28-12-2020 To 01-01-2021 390 24 257 123 62 129 380 11 245 116 89 469 266 48 567
11-01-2021 To 15-01-2021 129 24 257 157 35 799 159 52 336 689 39 559 167 42 480
18-01-2021 To 22-01-2021 158 47 278 478 99 559 225 95 168 447 54 590 237 23 670
25-01-2021 To 29-01-2021 239 47 359 *** ** *** 557 78 279 189 85 249 239 44 356
01-02-2021 To 05-02-2021 360 91 236 690 56 114 388 93 779 778 29 117 126 98 468
08-02-2021 To 12-02-2021 470 13 670 180 91 155 280 01 128 990 80 244 247 35 348
15-02-2021 To 19-02-2021 388 98 189 238 34 257 579 12 390 489 16 457 456 52 156
22-02-2021 To 26-02-2021 450 90 677 680 48 170 449 72 390 349 66 240 267 58 468
01-03-2021 To 05-03-2021 457 61 470 245 11 579 346 30 460 366 56 466 160 78 378
08-03-2021 To 12-03-2021 169 68 134 458 74 356 345 24 356 248 49 478 250 71 128
15-03-2021 To 19-03-2021 588 11 146 246 26 150 237 26 600 340 73 300 335 13 120
22-03-2021 To 26-03-2021 456 56 358 114 65 348 455 41 119 112 45 249 178 68 233
29-03-2021 To 02-04-2021 *** ** *** 449 73 599 157 32 345 135 91 380 570 29 450
05-04-2021 To 09-04-2021 257 40 479 256 33 148 670 35 267 379 91 290 157 32 390
12-04-2021 To 16-04-2021 167 42 660 389 00 244 270 99 360 456 50 136 137 12 480
19-04-2021 To 23-04-2021 890 70 569 350 82 778 679 28 459 150 63 670 590 41 470
26-04-2021 To 30-04-2021 388 93 148 550 02 110 350 88 189 169 67 250 248 44 789
03-05-2021 To 07-05-2021 150 63 120 335 11 489 340 72 390 249 54 446 159 51 128
10-05-2021 To 14-05-2021 168 50 389 150 66 178 125 84 158 346 37 377 356 44 590
17-05-2021 To 21-05-2021 126 94 167 456 51 489 445 36 349 479 08 567 699 44 347
24-05-2021 To 28-05-2021 580 30 370 780 58 134 257 47 250 578 08 233 460 09 900
31-05-2021 To 04-06-2021 670 32 778 248 44 167 146 10 145 678 12 390 445 36 349
07-06-2021 To 11-06-2021 160 75 159 599 32 345 227 14 455 118 08 116 246 26 240
14-06-2021 To 18-06-2021 140 58 468 780 53 120 670 34 149 112 41 678 670 32 255
21-06-2021 To 25-06-2021 136 05 799 679 22 390 150 69 234 348 50 569 235 07 467
28-06-2021 To 02-07-2021 466 67 278 180 92 138 390 22 345 340 70 280 136 09 135
05-07-2021 To 09-07-2021 126 97 458 660 20 299 690 59 900 358 65 159 290 14 248
12-07-2021 To 16-07-2021 678 10 226 370 01 236 366 52 237 880 66 790 699 49 225
19-07-2021 To 23-07-2021 450 90 370 689 35 140 489 17 223 278 78 369 590 46 880
26-07-2021 To 30-07-2021 340 78 459 470 19 360 228 24 400 580 35 348 246 29 900
02-08-2021 To 06-08-2021 134 85 140 115 79 225 159 50 578 226 08 990 224 85 230
09-08-2021 To 13-08-2021 133 74 158 189 86 178 256 31 344 799 52 345 160 76 169
16-08-2021 To 20-08-2021 136 03 256 346 38 134 888 40 550 158 48 125 122 53 139
23-08-2021 To 27-08-2021 459 80 460 156 25 249 550 02 480 569 04 356 277 66 240
30-08-2021 To 03-09-2021 570 27 115 249 50 460 144 94 167 180 97 467 360 97 179
06-09-2021 To 10-09-2021 128 12 237 190 02 345 268 61 470 127 05 267 269 74 149
13-09-2021 To 17-09-2021 455 42 778 235 06 240 135 97 368 168 59 126 167 46 114
20-09-2021 To 24-09-2021 230 54 266 180 98 350 114 67 115 258 50 118 155 19 388
27-09-2021 To 01-10-2021 189 82 147 357 50 235 126 91 100 458 73 346 128 18 170
04-10-2021 To 08-10-2021 130 40 145 258 56 556 199 98 233 249 58 134 467 77 890
11-10-2021 To 15-10-2021 149 48 459 170 81 290 134 82 237 123 60 569 240 65 168
18-10-2021 To 22-10-2021 135 94 347 240 68 116 247 36 123 900 93 157 790 62 237
25-10-2021 To 29-10-2021 347 41 146 245 11 335 356 46 448 579 13 580 256 31 236
01-11-2021 To 05-11-2021 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08-11-2021 To 12-11-2021 *** ** *** 578 07 890 280 08 170 778 25 447 689 39 478
15-11-2021 To 19-11-2021 568 91 678 366 57 124 168 57 359 180 91 245 250 73 229
22-11-2021 To 26-11-2021 224 84 590 440 87 467 246 20 226 488 01 100 139 39 667
29-11-2021 To 03-12-2021 356 41 560 880 65 690 249 57 124 117 92 228 120 35 140
06-12-2021 To 10-12-2021 599 30 280 129 22 147 480 21 588 167 46 178 189 82 138
13-12-2021 To 17-12-2021 559 91 128 189 88 567 356 49 360 399 12 147 158 49 469
20-12-2021 To 24-12-2021 569 00 244 780 54 356 159 58 233 244 03 300 789 43 148
27-12-2021 To 31-12-2021 140 53 166 147 23 148 390 26 268 267 55 168 790 60 460
03-01-2022 To 07-01-2022 669 15 140 357 53 779 334 05 348 235 04 347 578 04 248
10-01-2022 To 14-01-2022 158 43 139 137 10 190 678 17 368 348 51 579 679 28 800
17-01-2022 To 21-01-2022 599 31 560 399 12 200 125 84 680 459 82 480 456 52 390
24-01-2022 To 28-01-2022 349 66 123 159 54 356 *** ** *** 112 46 169 488 03 120
31-01-2022 To 04-02-2022 289 94 220 126 94 400 158 48 189 277 67 160 137 15 456
07-02-2022 To 11-02-2022 479 04 239 168 53 599 390 29 478 149 41 380 369 85 249
14-02-2022 To 18-02-2022 255 21 290 230 57 368 244 03 779 150 64 220 469 94 338
21-02-2022 To 25-02-2022 330 63 670 130 43 157 799 57 340 346 33 256 470 17 377
28-02-2022 To 04-03-2022 156 20 479 790 61 128 156 22 345 257 40 136 134 80 235
07-03-2022 To 11-03-2022 129 28 477 560 13 337 900 90 460 346 33 148 356 41 146
14-03-2022 To 18-03-2022 179 70 460 247 31 777 467 74 680 120 31 579 *** ** ***
21-03-2022 To 25-03-2022 467 75 249 290 19 469 690 55 140 158 42 570 179 77 369
28-03-2022 To 01-04-2022 480 24 266 124 71 245 450 96 150 139 39 289 145 01 245
04-04-2022 To 08-04-2022 568 95 258 488 02 246 689 33 346 249 57 160 578 02 156
11-04-2022 To 15-04-2022 590 43 139 557 77 269 137 13 157 357 52 255 145 09 360
18-04-2022 To 22-04-2022 455 44 789 680 49 180 448 69 234 156 22 138 127 08 468
25-04-2022 To 29-04-2022 889 57 115 258 50 389 340 74 356 460 00 488 699 40 569
02-05-2022 To 06-05-2022 237 27 368 580 32 228 369 85 690 247 38 459 256 39 234
09-05-2022 To 13-05-2022 389 06 178 225 94 590 *** ** *** 228 26 268 489 15 168
16-05-2022 To 20-05-2022 349 65 348 134 81 128 800 86 178 346 32 570 477 86 349
23-05-2022 To 27-05-2022 148 32 138 678 17 160 569 06 114 250 78 170 556 63 256
