Play Online Matka Pana Chart

TIME BAZAR Results Pana Chart

TIME BAZAR Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
21-08-2017 To 27-08-2017 277 69 234 278 71 236 125 84 400 159 57 250 119 12 679 *** ** *** 368 74 347
28-08-2017 To 03-09-2017 345 23 670 236 10 479 147 25 159 469 97 368 339 51 489 389 08 350 159 59 360
04-09-2017 To 10-09-2017 189 80 569 120 35 690 799 52 480 236 17 278 270 95 780 380 11 380 157 33 256
11-09-2017 To 17-09-2017 290 14 770 167 49 469 589 22 480 889 54 257 178 65 456 570 24 257 489 10 370
18-09-2017 To 24-09-2017 578 05 339 333 92 129 130 49 270 578 08 378 349 66 114 336 24 455 780 59 234
25-09-2017 To 01-10-2017 457 69 234 240 68 134 569 00 389 348 52 688 235 03 256 449 71 380 890 74 130
02-10-2017 To 08-10-2017 249 55 249 147 27 890 358 63 599 467 72 246 389 07 377 238 38 134 229 35 447
09-10-2017 To 15-10-2017 348 50 136 677 09 388 459 82 156 335 16 556 113 51 146 356 46 349 477 89 180
16-10-2017 To 22-10-2017 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
23-10-2017 To 29-10-2017 *** ** *** *** ** *** 340 76 150 124 74 356 170 88 134 345 29 568 389 04 400
30-10-2017 To 05-11-2017 579 12 147 467 78 170 269 79 360 469 90 145 235 02 147 478 96 169 778 27 133
06-11-2017 To 12-11-2017 147 21 344 468 89 568 247 38 558 356 48 369 678 13 689 158 49 450 367 69 360
13-11-2017 To 19-11-2017 455 43 490 490 36 169 590 40 370 129 28 369 160 76 349 236 15 348 279 80 127
20-11-2017 To 26-11-2017 290 19 900 668 02 480 149 42 589 590 40 235 112 41 155 690 53 599 233 84 680
27-11-2017 To 03-12-2017 169 64 149 179 78 800 579 13 256 489 15 258 233 89 180 247 37 700 138 28 125
04-12-2017 To 10-12-2017 160 79 379 560 14 112 112 41 399 669 13 256 348 51 245 589 20 235 113 56 268
11-12-2017 To 17-12-2017 248 44 347 900 91 579 238 37 115 119 18 558 235 00 136 178 68 279 460 06 349
18-12-2017 To 24-12-2017 269 70 578 670 35 690 380 19 180 477 84 130 269 70 127 790 67 467 145 07 160
25-12-2017 To 31-12-2017 127 09 478 167 43 599 557 76 169 399 15 447 236 18 170 120 36 114 237 23 157
01-01-2018 To 07-01-2018 460 07 160 179 79 135 160 70 578 990 83 580 237 27 359 689 32 237 134 81 579
08-01-2018 To 14-01-2018 349 64 239 359 76 457 257 49 900 660 20 000 440 82 255 129 21 128 *** ** ***
15-01-2018 To 21-01-2018 390 27 250 166 38 279 238 31 128 168 59 234 479 05 168 139 37 124 680 42 138
22-01-2018 To 28-01-2018 245 12 688 190 04 149 167 49 135 156 28 189 *** ** *** 347 41 380 224 80 280
29-01-2018 To 04-02-2018 399 15 230 290 18 189 450 92 480 337 34 789 789 47 223 467 70 569 566 72 688
05-02-2018 To 11-02-2018 389 04 130 257 43 355 257 43 256 367 63 490 238 37 278 127 02 589 148 30 127
12-02-2018 To 18-02-2018 889 59 900 150 64 338 224 88 170 557 76 790 227 19 135 589 26 240 239 41 137
19-02-2018 To 25-02-2018 467 79 667 490 37 467 260 80 136 112 47 449 890 72 237 389 00 190 446 43 490
26-02-2018 To 04-03-2018 258 57 250 457 65 690 568 94 590 338 41 290 *** ** *** 113 55 889 359 78 279
05-03-2018 To 11-03-2018 270 94 158 223 76 790 145 07 188 160 79 234 300 31 669 134 85 230 668 01 399
12-03-2018 To 18-03-2018 369 82 679 366 56 169 359 71 146 249 55 357 380 11 146 569 06 600 378 88 567
19-03-2018 To 25-03-2018 378 88 170 457 63 120 259 65 140 180 96 457 668 06 358 689 39 559 228 21 335
26-03-2018 To 01-04-2018 136 06 114 190 03 490 357 57 368 455 44 239 458 75 799 690 52 129 368 70 370
02-04-2018 To 08-04-2018 119 11 227 240 68 477 280 05 168 330 69 577 780 54 680 788 36 259 445 38 134
09-04-2018 To 15-04-2018 246 23 337 700 75 258 390 27 458 567 80 235 378 86 178 258 55 230 256 38 459
16-04-2018 To 22-04-2018 590 42 237 489 17 160 290 15 230 277 66 556 789 41 128 349 65 159 160 78 468
23-04-2018 To 29-04-2018 160 73 689 447 59 469 289 97 188 134 84 590 120 33 157 236 16 448 579 11 380
30-04-2018 To 06-05-2018 560 18 170 257 45 168 670 38 459 449 79 559 359 73 157 179 79 270 289 90 460
07-05-2018 To 13-05-2018 279 89 469 667 92 499 358 68 567 789 42 138 789 47 179 690 53 580 347 47 890
14-05-2018 To 20-05-2018 580 35 690 233 86 349 117 91 245 500 51 236 168 55 348 489 18 279 245 15 122
21-05-2018 To 27-05-2018 899 64 167 130 49 388 250 73 355 556 61 489 259 64 248 478 93 788 456 59 388
28-05-2018 To 03-06-2018 680 49 478 469 90 488 120 39 568 159 58 134 178 66 268 146 17 458 479 01 470
04-06-2018 To 10-06-2018 345 21 227 600 62 255 124 77 467 480 23 247 570 24 167 570 20 578 137 13 490
11-06-2018 To 17-06-2018 128 18 800 569 07 223 770 45 456 499 20 370 458 76 178 *** ** *** *** ** ***
18-06-2018 To 24-06-2018 135 90 370 790 63 355 480 21 128 588 16 150 249 55 230 680 48 800 149 48 350
25-06-2018 To 01-07-2018 258 52 660 448 67 377 380 16 790 230 59 478 260 81 489 289 93 238 356 41 100
02-07-2018 To 08-07-2018 450 98 567 119 10 460 577 99 126 159 55 230 127 01 335 190 01 137 380 13 580
09-07-2018 To 15-07-2018 267 55 690 237 26 790 369 89 126 357 52 570 178 65 168 679 20 127 490 38 468
16-07-2018 To 22-07-2018 245 13 247 148 36 123 344 13 670 230 51 588 228 29 126 137 19 559 177 57 269
23-07-2018 To 29-07-2018 124 76 268 348 54 130 470 14 680 249 57 179 136 07 269 367 65 366 180 97 340
30-07-2018 To 05-08-2018 457 68 189 245 15 456 389 06 114 358 69 126 246 28 279 136 03 346 239 47 269
06-08-2018 To 12-08-2018 345 27 340 890 78 134 246 21 470 890 78 440 279 85 690 159 57 133 249 53 166
13-08-2018 To 19-08-2018 189 84 356 670 30 145 *** ** *** 679 21 119 589 21 137 680 46 178 356 40 280
20-08-2018 To 26-08-2018 124 78 170 450 96 268 580 33 346 344 15 690 245 11 560 150 63 779 *** ** ***
27-08-2018 To 02-09-2018 289 91 470 189 82 499 129 23 157 359 77 278 370 01 678 248 48 468 134 86 277
03-09-2018 To 09-09-2018 369 83 157 124 77 467 557 72 499 269 75 159 378 83 779 446 49 568 156 28 116
10-09-2018 To 16-09-2018 779 38 134 256 31 128 236 15 889 *** ** *** 268 61 380 800 81 137 990 82 200
17-09-2018 To 23-09-2018 240 64 149 348 57 250 590 43 247 448 64 680 129 25 366 788 31 380 *** ** ***
24-09-2018 To 30-09-2018 380 17 557 189 89 379 399 14 356 266 43 148 249 53 139 679 25 690 359 73 779
01-10-2018 To 07-10-2018 680 42 390 335 13 580 299 08 224 334 08 459 460 07 133 266 41 560 126 97 223
08-10-2018 To 14-10-2018 236 15 456 269 78 558 479 09 469 112 40 235 150 66 457 260 83 247 157 32 570
15-10-2018 To 21-10-2018 350 84 158 256 32 390 368 76 899 479 08 468 158 41 380 234 93 337 448 61 380
22-10-2018 To 28-10-2018 370 06 448 368 75 889 559 94 400 399 19 360 379 92 345 350 83 148 499 21 128
29-10-2018 To 04-11-2018 240 67 449 466 60 136 336 28 134 570 22 246 190 00 280 479 01 137 *** ** ***
05-11-2018 To 11-11-2018 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
12-11-2018 To 18-11-2018 245 17 377 790 61 236 370 09 568 349 61 678 160 70 118 460 04 680 469 98 440
19-11-2018 To 25-11-2018 116 88 369 558 89 270 356 43 346 670 34 248 566 72 778 670 37 359 236 10 578
26-11-2018 To 02-12-2018 460 02 228 578 04 149 190 06 457 570 27 890 579 14 248 457 60 280 456 51 227
03-12-2018 To 09-12-2018 457 68 170 358 63 300 490 37 160 490 35 456 117 95 456 268 65 447 477 88 260
10-12-2018 To 16-12-2018 122 57 700 169 69 270 159 55 456 489 11 236 568 93 337 156 20 479 247 34 158
17-12-2018 To 23-12-2018 678 11 155 180 99 559 226 01 128 690 58 279 446 45 168 359 74 158 270 94 400
24-12-2018 To 30-12-2018 378 80 299 150 69 270 128 17 557 290 10 370 139 35 780 377 74 590 660 21 128
31-12-2018 To 06-01-2019 347 40 460 177 56 466 347 43 490 246 20 136 699 42 228 450 98 459 270 98 378
07-01-2019 To 13-01-2019 160 74 699 240 67 359 478 99 225 336 28 116 300 39 568 289 92 255 367 66 169
14-01-2019 To 20-01-2019 *** ** *** 450 94 130 146 16 240 168 57 269 237 28 567 457 63 689 230 56 899
21-01-2019 To 27-01-2019 560 15 168 577 98 567 290 15 258 344 13 779 288 81 100 *** ** *** *** ** ***
28-01-2019 To 03-02-2019 347 46 367 789 43 229 267 51 470 167 40 190 345 22 345 578 04 257 118 03 689
04-02-2019 To 10-02-2019 689 35 258 890 73 355 358 62 129 579 16 466 156 22 246 279 86 268 177 55 230
11-02-2019 To 17-02-2019 180 91 678 290 16 259 159 56 277 259 62 444 234 97 890 780 55 348 349 64 789
18-02-2019 To 24-02-2019 570 29 180 568 97 133 178 68 116 190 01 579 155 19 225 178 60 389 568 93 148
25-02-2019 To 03-03-2019 699 41 489 230 51 669 158 42 336 558 84 455 580 34 149 230 58 224 899 67 133
04-03-2019 To 10-03-2019 590 40 578 336 23 599 168 58 378 470 12 246 146 12 688 170 85 500 146 13 139
11-03-2019 To 17-03-2019 238 30 460 389 02 679 589 27 368 499 26 367 260 83 337 470 16 899 158 45 140
18-03-2019 To 24-03-2019 240 61 380 290 12 237 249 56 349 *** ** *** 400 44 347 360 96 600 180 97 359
25-03-2019 To 31-03-2019 259 66 268 680 44 158 348 50 569 237 21 678 180 91 678 459 83 779 568 92 499
01-04-2019 To 07-04-2019 460 08 288 235 05 267 477 85 177 335 17 700 348 59 289 137 12 156 569 04 167
08-04-2019 To 14-04-2019 278 74 789 558 87 368 260 85 456 289 93 247 380 15 456 339 53 599 570 23 599
15-04-2019 To 21-04-2019 334 08 260 190 06 169 268 60 479 126 99 559 177 52 570 556 60 235 279 88 440
22-04-2019 To 28-04-2019 679 28 170 240 69 117 245 12 570 770 42 499 147 23 148 127 06 123 178 61 236
29-04-2019 To 05-05-2019 456 50 136 147 20 569 446 44 158 446 49 180 126 91 678 179 79 289 567 82 246
06-05-2019 To 12-05-2019 179 72 237 180 93 788 127 09 270 679 24 248 700 75 230 269 77 269 258 51 335
13-05-2019 To 19-05-2019 168 55 159 556 68 990 345 20 299 290 17 890 400 45 113 155 19 270 667 98 800
20-05-2019 To 26-05-2019 447 51 137 137 15 113 770 46 150 679 28 125 189 88 233 450 94 789 240 68 189
27-05-2019 To 02-06-2019 299 09 450 579 17 449 348 50 578 233 85 168 290 10 569 120 34 680 348 56 114
03-06-2019 To 09-06-2019 800 88 558 220 41 380 360 95 357 579 10 127 355 38 224 138 27 467 360 94 239
10-06-2019 To 16-06-2019 367 60 460 149 49 126 188 70 569 778 24 400 236 10 569 570 23 788 480 26 367
17-06-2019 To 23-06-2019 125 88 125 226 05 258 688 21 290 779 30 460 249 53 148 140 54 266 280 08 369
24-06-2019 To 30-06-2019 137 16 448 570 25 168 457 64 789 890 76 268 335 16 556 388 96 330 250 79 900
01-07-2019 To 07-07-2019 356 42 237 247 37 278 340 79 289 457 66 330 188 74 239 449 73 229 346 31 399
08-07-2019 To 14-07-2019 789 44 347 390 26 358 380 17 890 233 82 589 340 72 390 359 75 348 566 78 279
15-07-2019 To 21-07-2019 130 40 578 346 33 779 344 19 225 259 65 159 147 25 230 357 58 459 700 71 669
22-07-2019 To 28-07-2019 235 07 223 *** ** *** 166 38 224 256 32 589 669 19 289 447 50 136 136 04 239
29-07-2019 To 04-08-2019 259 62 138 490 38 189 259 60 235 280 06 169 279 83 346 567 88 279 289 91 470
05-08-2019 To 11-08-2019 346 39 360 124 75 122 127 04 789 467 71 380 127 08 224 148 37 566 350 89 270
12-08-2019 To 18-08-2019 138 20 479 779 39 117 168 58 800 *** ** *** 148 35 168 157 32 679 235 09 469
19-08-2019 To 25-08-2019 358 63 148 560 11 560 148 32 147 455 40 235 570 29 199 480 27 250 478 96 899
26-08-2019 To 01-09-2019 457 61 560 560 16 123 125 85 456 677 01 669 228 23 247 288 80 677 690 50 578
02-09-2019 To 08-09-2019 238 32 778 *** ** *** 488 03 120 168 50 677 470 18 233 577 93 238 114 61 489
09-09-2019 To 15-09-2019 138 22 679 678 19 135 170 86 240 660 23 670 346 34 248 136 06 277 699 46 349
16-09-2019 To 22-09-2019 566 73 580 139 36 899 290 12 499 579 12 589 349 67 115 568 99 180 800 87 115
23-09-2019 To 29-09-2019 160 77 368 169 66 259 169 68 567 478 94 590 490 30 145 356 44 112 150 66 556
30-09-2019 To 06-10-2019 489 14 338 400 43 238 238 38 468 578 07 160 266 45 889 667 99 270 270 93 139
07-10-2019 To 13-10-2019 467 77 359 469 97 368 480 29 577 234 97 368 880 62 255 146 10 280 334 06 349
14-10-2019 To 20-10-2019 120 37 340 469 95 230 890 73 157 779 36 880 557 74 239 277 68 459 388 97 890
21-10-2019 To 27-10-2019 239 46 268 239 45 267 699 45 456 567 81 236 *** ** *** *** ** *** *** ** ***
28-10-2019 To 03-11-2019 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04-11-2019 To 10-11-2019 570 21 128 199 99 135 133 77 467 578 04 347 299 07 269 480 27 124 189 82 499
11-11-2019 To 17-11-2019 588 17 458 358 62 570 266 48 189 236 10 127 290 15 249 689 30 235 570 24 347
18-11-2019 To 24-11-2019 127 08 468 790 66 178 669 13 247 580 34 239 127 07 368 556 68 369 159 58 558
25-11-2019 To 01-12-2019 677 04 130 157 33 139 460 01 236 569 07 700 170 80 569 560 18 990 278 78 260
02-12-2019 To 08-12-2019 138 27 115 480 24 770 137 16 259 238 33 148 448 69 478 235 09 379 458 76 880
09-12-2019 To 15-12-2019 360 97 467 338 44 266 266 40 118 279 83 490 455 42 228 580 31 335 166 32 570
16-12-2019 To 22-12-2019 137 15 258 349 69 135 280 01 380 347 44 149 234 95 690 380 16 114 589 27 179
23-12-2019 To 29-12-2019 790 61 137 146 15 159 124 76 150 680 44 239 490 39 559 339 53 148 800 89 117
30-12-2019 To 05-01-2020 344 19 568 345 27 700 249 56 790 358 60 578 689 32 156 345 23 256 468 85 267
06-01-2020 To 12-01-2020 589 21 380 450 93 148 378 86 899 267 57 133 700 70 370 338 41 399 780 59 117
13-01-2020 To 19-01-2020 126 95 799 180 90 578 120 39 388 489 15 249 569 05 230 346 36 123 150 67 890
20-01-2020 To 26-01-2020 347 47 278 578 08 567 115 73 779 367 67 278 234 91 137 556 63 166 *** ** ***
27-01-2020 To 02-02-2020 270 94 149 134 88 567 490 31 560 188 77 278 367 68 134 268 62 246 227 19 469
03-02-2020 To 09-02-2020 468 83 779 660 22 246 370 03 120 126 97 340 149 49 135 580 35 249 668 03 580
10-02-2020 To 16-02-2020 370 09 568 130 47 160 159 54 699 345 25 230 679 25 113 237 21 128 677 05 159
17-02-2020 To 23-02-2020 170 87 359 579 16 466 667 91 146 360 93 157 130 44 239 290 18 567 289 99 450
24-02-2020 To 01-03-2020 290 12 660 477 82 570 266 44 130 890 70 668 590 48 369 255 25 168 160 78 279
02-03-2020 To 08-03-2020 467 76 178 126 98 378 119 19 568 267 59 568 235 09 568 356 45 456 440 80 334
09-03-2020 To 15-03-2020 128 11 560 *** ** *** 470 19 117 566 78 558 269 75 447 455 43 346 144 91 489
16-03-2020 To 22-03-2020 147 21 245 123 66 123 468 81 380 227 18 224 279 82 345 889 57 269 *** ** ***
23-03-2020 To 29-03-2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
18-05-2020 To 24-05-2020 *** ** *** 156 20 677 580 36 358 446 47 890 780 50 550 469 90 145 *** ** ***
25-05-2020 To 31-05-2020 278 73 166 135 99 117 125 86 457 579 11 100 344 13 670 145 05 267 130 48 233
01-06-2020 To 07-06-2020 270 94 239 550 08 459 140 57 449 447 54 266 690 56 349 238 32 255 450 92 390
08-06-2020 To 14-06-2020 239 40 479 118 06 880 499 25 177 178 69 270 133 72 390 260 88 477 148 38 350
15-06-2020 To 21-06-2020 257 44 167 478 90 226 899 67 359 244 03 166 368 79 478 469 93 490 449 70 334
22-06-2020 To 28-06-2020 288 86 358 170 83 346 378 84 338 460 04 356 668 08 260 124 76 169 255 28 468
29-06-2020 To 05-07-2020 124 77 566 148 39 270 468 83 247 334 08 233 246 25 889 136 05 230 135 96 349
06-07-2020 To 12-07-2020 167 40 479 148 37 179 177 59 469 250 72 589 112 46 114 477 89 900 448 68 170
13-07-2020 To 19-07-2020 690 56 358 247 32 255 178 60 127 348 56 358 366 51 470 127 05 348 390 24 257
20-07-2020 To 26-07-2020 589 20 235 356 43 580 449 73 689 279 87 124 189 83 300 366 56 169 367 61 146
27-07-2020 To 02-08-2020 880 68 134 235 09 559 557 71 146 480 28 224 147 28 378 140 51 100 117 96 123
03-08-2020 To 09-08-2020 688 29 577 129 29 469 469 97 133 467 79 388 337 32 499 599 30 460 336 26 114
10-08-2020 To 16-08-2020 279 80 226 159 54 347 348 53 788 349 61 236 689 31 128 *** ** *** *** ** ***
17-08-2020 To 23-08-2020 339 56 268 378 89 469 179 77 179 449 70 226 150 61 236 356 48 116 *** ** ***
24-08-2020 To 30-08-2020 145 06 358 189 86 349 360 92 480 145 00 235 229 35 456 223 78 567 113 52 200
31-08-2020 To 06-09-2020 480 25 249 556 64 699 360 97 566 370 00 280 146 17 700 400 48 477 356 49 360
07-09-2020 To 13-09-2020 677 01 335 680 44 220 129 26 169 170 82 778 135 91 227 116 86 600 199 93 346
14-09-2020 To 20-09-2020 340 70 578 550 02 345 128 10 334 349 69 117 567 81 245 478 96 880 113 56 349
21-09-2020 To 27-09-2020 488 02 336 788 33 148 347 49 117 488 07 250 568 94 257 578 07 179 130 40 299
28-09-2020 To 04-10-2020 460 08 288 459 86 150 356 41 119 490 39 225 146 14 590 136 06 600 256 33 689
05-10-2020 To 11-10-2020 138 26 448 336 20 145 378 88 378 146 16 169 445 36 330 688 20 479 778 27 115
12-10-2020 To 18-10-2020 350 81 399 556 66 277 779 35 357 190 09 469 459 84 266 179 77 188 689 36 150
19-10-2020 To 25-10-2020 260 88 350 124 71 245 489 15 780 489 16 150 347 40 127 779 32 147 379 95 159
26-10-2020 To 01-11-2020 257 41 290 780 51 399 115 73 337 558 89 144 478 96 240 237 28 800 236 17 133
02-11-2020 To 08-11-2020 278 73 355 356 40 578 236 19 289 566 74 699 345 22 499 578 01 137 144 91 137
09-11-2020 To 15-11-2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16-11-2020 To 22-11-2020 *** ** *** *** ** *** *** ** *** 589 27 368 149 45 168 334 05 339 256 30 334
23-11-2020 To 29-11-2020 368 74 590 400 45 348 689 32 390 355 36 600 480 27 890 256 37 359 160 78 378
30-11-2020 To 06-12-2020 269 72 156 168 57 340 146 19 234 134 85 249 249 52 336 460 04 239 259 60 127
07-12-2020 To 13-12-2020 389 04 257 238 33 670 245 14 338 700 71 579 128 15 249 246 28 134 499 24 680
14-12-2020 To 20-12-2020 569 01 489 188 77 250 357 59 289 680 43 166 157 34 130 445 30 244 346 34 590
21-12-2020 To 27-12-2020 567 84 130 246 24 257 889 51 128 248 47 340 145 09 199 249 53 148 677 09 126
28-12-2020 To 03-01-2021 146 19 450 125 83 300 477 86 259 189 86 240 680 41 380 236 14 167 479 05 168
04-01-2021 To 10-01-2021 189 86 277 790 60 280 489 17 269 346 31 579 140 51 155 780 57 223 400 48 170
11-01-2021 To 17-01-2021 246 23 670 350 85 230 189 85 230 679 22 390 150 67 359 133 78 116 239 41 560
18-01-2021 To 24-01-2021 348 58 800 118 04 257 470 18 378 778 29 289 118 05 889 567 85 780 780 55 258
25-01-2021 To 31-01-2021 188 76 466 *** ** *** 490 34 149 169 65 168 445 32 228 670 37 160 679 21 335
01-02-2021 To 07-02-2021 159 55 258 469 95 799 789 47 359 367 66 457 358 62 589 338 40 190 160 79 199
08-02-2021 To 14-02-2021 388 97 557 660 21 489 169 66 114 690 54 248 500 52 570 449 77 179 124 75 447
15-02-2021 To 21-02-2021 358 65 366 228 25 780 124 70 389 567 84 167 157 37 340 259 60 389 114 60 569
22-02-2021 To 28-02-2021 778 28 279 369 86 880 190 02 228 350 88 378 889 59 225 390 21 335 139 38 800
01-03-2021 To 07-03-2021 468 89 126 127 08 116 356 44 356 478 94 347 680 40 389 347 48 260 139 33 139
08-03-2021 To 14-03-2021 225 95 690 236 13 139 258 56 600 590 48 134 358 61 678 346 34 356 588 17 278
15-03-2021 To 21-03-2021 257 44 347 489 13 445 466 61 489 188 78 170 790 60 479 338 42 688 479 01 137
22-03-2021 To 28-03-2021 160 78 990 447 53 238 177 54 257 700 77 458 334 09 450 346 36 899 *** ** ***
29-03-2021 To 04-04-2021 *** ** *** 156 21 380 144 92 156 456 55 348 239 49 478 478 95 168 144 97 368
05-04-2021 To 11-04-2021 588 19 126 990 82 246 566 74 266 230 51 470 389 07 133 129 27 340 570 27 467
12-04-2021 To 18-04-2021 360 95 456 890 77 368 588 13 300 789 42 589 129 26 178 466 60 280 445 36 259
19-04-2021 To 25-04-2021 158 46 880 266 49 577 445 38 260 227 12 480 156 20 389 580 37 223 478 92 156
26-04-2021 To 02-05-2021 123 65 456 455 40 118 479 05 780 140 53 166 170 81 137 127 02 336 124 75 348
03-05-2021 To 09-05-2021 248 47 250 599 34 789 259 67 340 448 60 299 129 26 466 480 22 129 468 83 689
10-05-2021 To 16-05-2021 579 14 590 350 82 570 788 30 334 890 78 369 138 25 366 233 89 900 246 21 155
17-05-2021 To 23-05-2021 458 79 135 399 14 257 157 38 260 277 67 458 688 21 588 457 65 230 590 41 236
24-05-2021 To 30-05-2021 789 43 148 146 14 338 149 46 330 239 41 236 800 80 136 379 94 130 124 79 450
31-05-2021 To 06-06-2021 128 19 225 780 51 245 158 45 140 480 25 159 129 22 246 278 76 150 130 45 267
07-06-2021 To 13-06-2021 379 99 450 369 86 367 470 13 120 379 99 478 130 47 250 158 40 280 125 81 146
14-06-2021 To 20-06-2021 236 11 236 125 81 380 679 22 345 477 84 167 167 48 125 469 94 220 357 55 258
21-06-2021 To 27-06-2021 334 06 466 688 23 445 470 10 677 358 61 560 488 09 559 367 64 446 358 61 128
28-06-2021 To 04-07-2021 258 55 177 450 99 360 557 72 390 120 39 180 580 36 358 156 25 267 390 25 159
05-07-2021 To 11-07-2021 280 07 115 122 56 367 278 76 259 389 01 560 445 39 135 689 32 660 234 90 235
12-07-2021 To 18-07-2021 470 16 150 180 92 660 116 89 360 167 44 149 179 71 678 368 71 128 690 57 377
19-07-2021 To 25-07-2021 490 37 340 145 05 249 344 18 369 125 81 128 379 97 890 229 36 358 113 54 220
26-07-2021 To 01-08-2021 188 75 357 690 52 129 599 33 580 359 70 370 349 64 446 668 00 244 470 18 990
02-08-2021 To 08-08-2021 688 20 145 146 14 112 125 82 570 790 62 589 990 82 255 349 68 170 260 80 136
09-08-2021 To 15-08-2021 389 07 458 236 18 350 449 78 260 134 86 880 568 92 147 129 24 347 *** ** ***
16-08-2021 To 22-08-2021 567 81 290 258 56 259 567 89 225 900 94 680 347 48 369 137 10 569 *** ** ***
23-08-2021 To 29-08-2021 245 17 340 168 55 456 178 62 228 579 17 340 147 29 900 688 23 157 378 80 136
30-08-2021 To 05-09-2021 469 99 577 114 66 448 459 82 679 255 27 566 128 12 688 680 47 449 148 31 236
06-09-2021 To 12-09-2021 670 32 679 480 21 344 340 74 347 340 78 260 159 53 355 *** ** *** *** ** ***
13-09-2021 To 19-09-2021 447 51 290 370 04 257 890 72 480 260 89 568 289 96 123 356 40 389 *** ** ***
20-09-2021 To 26-09-2021 126 94 239 356 43 670 280 00 145 150 61 489 249 55 159 250 75 258 136 01 489
27-09-2021 To 03-10-2021 239 48 134 468 86 457 347 40 136 355 34 455 249 58 134 139 39 568 138 23 490
04-10-2021 To 10-10-2021 880 60 389 123 63 238 180 96 367 120 35 113 345 26 790 136 00 677 289 92 345
11-10-2021 To 17-10-2021 457 63 355 679 29 568 126 95 159 139 38 378 899 68 440 560 12 336 450 94 248
18-10-2021 To 24-10-2021 278 77 278 570 23 580 340 71 560 469 99 568 168 57 124 478 98 134 368 70 460
25-10-2021 To 31-10-2021 899 62 499 790 60 334 113 59 135 266 41 290 790 65 357 279 83 670 *** ** ***
01-11-2021 To 07-11-2021 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08-11-2021 To 14-11-2021 *** ** *** 347 43 580 127 07 188 226 09 270 268 62 255 270 91 399 268 62 390
15-11-2021 To 21-11-2021 290 12 156 240 61 146 670 33 139 460 00 460 478 98 125 780 57 377 135 93 238
22-11-2021 To 28-11-2021 670 35 799 114 62 390 677 03 355 139 31 137 389 03 580 257 41 236 357 54 130
29-11-2021 To 05-12-2021 388 98 116 560 19 559 370 01 290 344 16 150 336 26 448 590 49 667 789 41 579
06-12-2021 To 12-12-2021 239 42 147 990 88 567 280 06 123 356 48 260 890 73 670 277 66 466 367 64 257
13-12-2021 To 19-12-2021 125 89 135 123 65 500 127 00 370 370 04 356 250 75 159 790 67 124 259 61 489
20-12-2021 To 26-12-2021 689 38 288 468 83 157 356 41 290 279 87 188 379 96 259 129 27 890 156 25 799
27-12-2021 To 02-01-2022 169 61 489 110 26 277 238 30 299 499 23 670 119 16 880 188 72 129 239 44 257
03-01-2022 To 09-01-2022 150 60 334 150 65 249 478 97 467 578 00 389 456 59 234 567 87 368 459 82 255
10-01-2022 To 16-01-2022 235 08 468 146 19 270 467 70 145 238 34 590 335 11 335 227 19 667 248 40 226
17-01-2022 To 23-01-2022 468 85 230 238 31 119 137 18 350 *** ** *** 790 60 235 239 44 112 369 89 225
24-01-2022 To 30-01-2022 455 42 129 115 79 577 *** ** *** 580 36 259 257 45 168 226 01 100 234 93 256
31-01-2022 To 06-02-2022 247 30 127 566 78 279 279 84 239 468 87 700 340 76 240 *** ** *** *** ** ***
07-02-2022 To 13-02-2022 358 65 780 158 48 369 333 91 380 699 40 299 245 17 124 388 92 589 *** ** ***
14-02-2022 To 20-02-2022 124 73 166 480 28 567 230 54 257 670 31 669 166 38 567 238 39 225 *** ** ***
21-02-2022 To 27-02-2022 269 70 569 124 72 660 134 80 136 168 56 150 578 05 690 456 50 235 *** ** ***
28-02-2022 To 06-03-2022 590 47 340 135 94 356 134 86 899 139 30 550 579 19 234 247 31 128 *** ** ***
07-03-2022 To 13-03-2022 149 49 270 240 67 188 245 17 250 478 91 470 245 13 788 466 64 149 *** ** ***
14-03-2022 To 20-03-2022 789 41 669 257 41 245 560 15 889 389 08 279 *** ** *** 130 45 159 *** ** ***
21-03-2022 To 27-03-2022 270 91 245 140 54 167 179 79 270 234 98 170 150 62 345 357 59 126 *** ** ***
28-03-2022 To 03-04-2022 224 88 279 467 72 200 669 17 133 445 31 290 599 36 114 167 46 240 *** ** ***
04-04-2022 To 10-04-2022 277 65 348 670 30 244 590 44 789 347 45 780 668 08 288 127 04 400 *** ** ***
11-04-2022 To 17-04-2022 249 57 467 569 09 289 188 74 789 269 70 578 123 65 357 470 16 268 *** ** ***
18-04-2022 To 24-04-2022 457 65 140 478 97 115 127 05 159 260 82 778 669 11 137 257 43 148 *** ** ***
